Kolkata-registered manufacturer whose sole plant (Uttarpara, Hooghly district, West Bengal) has been under 'Suspension of Work' since May 2014, now seeking new business/technology partners to monetise its remaining assets.
Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 |
| Reserves | -136 | -132 | -114 | -113 | -88 | -73 | -68 | -72 |
| Borrowings | 18 | 18 | 18 | 18 | 18 | 18 | 0 | 0 |
| Other Liabilities | 40 | 39 | 22 | 18 | 19 | 14 | 27 | 23 |
| Total Liabilities | 26 | 29 | 30 | 27 | 53 | 64 | 63 | 55 |
| AssetsFixed Assets | 20 | 18 | 17 | 16 | 12 | 9 | 9 | 0 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Other Assets | 6 | 11 | 13 | 10 | 41 | 56 | 55 | 34 |
| Total Assets | 26 | 29 | 30 | 27 | 53 | 64 | 63 | 55 |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | -14 | -1 | -5 | -18 | 1 | -15 | -27 | 24 |
| Cash from Investing | 2 | 0 | 6 | 16 | -1 | 16 | 26 | -18 |
| Cash from Financing | -2 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | -12 | -1 | 4 | -3 | 1 | 14 | -7 | 24 |
| FCF Margin | — | — | — | — | — | — | — | — |
An earnings-based reverse DCF needs positive, normalized profits. This business doesn't have them yet, so any 'fair value' would be fiction.
HINDMOTORS · LOSS_MAKING
Guides on how to read this kind of business and the numbers that matter.