Ahmedabad-headquartered industrial company running a factory at GIDC Vatva and an additional industrial plot at Saykha (Bharuch), Gujarat.
Price
Market Cap
Sector
Commodities
Rank
| Line item | FY22 | FY23 | FY24 |
|---|---|---|---|
| LiabilitiesEquity Capital | 10 | 10 | 11 |
| Reserves | 28 | 32 | 39 |
| Borrowings | 9 | 21 | 22 |
| Other Liabilities | 8 | 16 | 12 |
| Total Liabilities | 56 | 80 | 85 |
| AssetsFixed Assets | 11 | 16 | 15 |
| CWIP | 3 | 0 | 0 |
| Investments | 0 | 5 | 5 |
| Other Assets | 42 | 60 | 65 |
| Total Assets | 56 | 80 | 85 |
| Line item | FY22 | FY23 | FY24 |
|---|---|---|---|
| ActivitiesCash from Operating | 3 | 5 | 3 |
| Cash from Investing | 1 | -13 | -8 |
| Cash from Financing | -3 | 8 | 4 |
| SummaryCapital Expenditure | — | — | — |
| Free Cash Flow | 2 | 3 | 3 |
| FCF Margin | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
HPIL · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.