India's second-largest mutual fund house, managing equity, debt, alternatives and advisory mandates.
Price
Market Cap
Sector
Financial Services
Rank
| Line item | FY24 | FY25 |
|---|---|---|
| LiabilitiesEquity Capital | — | — |
| Reserves | — | — |
| Borrowings | — | — |
| Other Liabilities | — | — |
| Total Liabilities | — | — |
| AssetsFixed Assets | — | — |
| CWIP | — | — |
| Investments | — | — |
| Other Assets | — | — |
| Total Assets | — | — |
We need at least a year of quarterly results to build a defensible base. Check back once more filings are in.
ICICIAMC · INSUFFICIENT_HISTORY
Guides on how to read this kind of business and the numbers that matter.