Thane/Mumbai-based EPC civil contractor building high-rise residential and commercial towers for developers, under RCC and Lock & Key turnkey contracting models
Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|
| LiabilitiesEquity Capital | 13 | 18 | 23 | 24 |
| Reserves | 10 | 49 | 117 | 142 |
| Borrowings | 16 | 45 | 49 | 113 |
| Other Liabilities | 40 | 46 | 38 | 15 |
| Total Liabilities | 78 | 158 | 227 | 293 |
| AssetsFixed Assets | 9 | 12 | 14 | 12 |
| CWIP | 0 | 0 | 0 | 0 |
| Investments | 4 | 26 | 29 | 88 |
| Other Assets | 65 | 120 | 183 | 193 |
| Total Assets | 78 | 158 | 227 | 293 |
| Line item | FY24 | FY25 | FY26 |
|---|---|---|---|
| ActivitiesCash from Operating | 16 | 8 | -56 |
| Cash from Investing | -5 | -27 | -56 |
| Cash from Financing | -10 | 19 | 114 |
| SummaryCapital Expenditure | — | — | — |
| Free Cash Flow | 11 | 3 | -60 |
| FCF Margin | — | — | — |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
MASON · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.