India-based E-waste and Li-ion battery recycler running collection centres, dismantling/shredding plants and EPR compliance services across Haryana, Maharashtra and (upcoming) Telangana.
Price
Market Cap
Sector
Utilities
Rank
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 4 | 5 | 5 | 17 | 23 | 23 | 23 |
| Reserves | 7 | 21 | 24 | 19 | 66 | 73 | 80 |
| Borrowings | 13 | 6 | 3 | 11 | 2 | 2 | 2 |
| Other Liabilities | 2 | 10 | 8 | 8 | 7 | 12 | 9 |
| Total Liabilities | 27 | 42 | 39 | 55 | 98 | 110 | 115 |
| AssetsFixed Assets | 7 | 8 | 8 | 20 | 23 | 19 | 22 |
| CWIP | 4 | 11 | 12 | 0 | 0 | 5 | 6 |
| Investments | 0 | 0 | 0 | 1 | 14 | 20 | 23 |
| Other Assets | 16 | 23 | 19 | 34 | 60 | 66 | 64 |
| Total Assets | 27 | 42 | 39 | 55 | 98 | 110 | 115 |
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | -3 | 3 | 5 | 1 | -16 | 8 |
| Cash from Investing | -3 | -8 | -2 | -2 | -18 | -15 |
| Cash from Financing | 6 | 5 | -3 | 2 | 44 | -4 |
| SummaryCapital Expenditure | — | — | — | — | — | — |
| Free Cash Flow | -6 | -5 | 3 | 0 | -20 | 2 |
| FCF Margin | — | — | — | — | — | — |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
NAMOEWASTE · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.