Govt-owned general insurer offering fire, marine, motor, health and crop cover across India and 24 countries.
Price
Market Cap
Sector
Financial Services
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 824 | 824 | 824 | 824 | 824 | 824 | 824 | 824 |
| Reserves | 20.0k | 23.9k | 24.1k | 24.8k | 27.2k | 27.3k | 28.0k | 26.7k |
| Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Liabilities | 55.5k | 66.7k | 70.4k | 71.4k | 78.5k | 80.8k | 81.9k | 81.5k |
| Total Liabilities | 76.3k | 91.4k | 95.3k | 97.0k | 106.5k | 108.9k | 110.7k | 109.0k |
| AssetsFixed Assets | 466 | 407 | 421 | 418 | 400 | 462 | 522 | 436 |
| CWIP | 25 | 16 | 17 | 13 | 18 | 3 | 0 | 10 |
| Investments | 51.4k | 66.4k | 70.6k | 73.5k | 81.3k | 80.1k | 83.7k | 77.1k |
| Other Assets | 24.5k | 24.6k | 24.4k | 23.1k | 24.8k | 28.4k | 26.5k | 31.5k |
| Total Assets | 76.3k | 91.4k | 95.3k | 97.0k | 106.5k | 108.9k | 110.7k | 109.0k |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | -1.3k | -966 | 751 | -4.1k | -5.8k | -4.7k | -3.4k | -4.6k |
| Cash from Investing | 2.3k | 2.8k | -250 | 4.9k | 5.7k | 7.3k | 3.3k | 2.1k |
| Cash from Financing | -474 | -298 | 10 | 0 | -49 | -318 | -339 | -297 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | -1.4k | -1.0k | 703 | -4.2k | -5.9k | -4.7k | -3.5k | -4.6k |
| FCF Margin | — | — | — | — | — | — | — | — |
Lenders and insurers have a fundamentally different capital structure. Discounting net profit misvalues them — we exclude them rather than mislead you.
NIACL · FINANCIALS_SECTOR
Guides on how to read this kind of business and the numbers that matter.