Integrated Indian yarn manufacturer spanning polyester filament, cotton, and technical-textile yarns.
Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 72 | 72 | 72 | 84 | 84 | 84 |
| Reserves | 915 | 1.1k | 1.2k | 1.7k | 1.8k | 1.9k |
| Borrowings | 378 | 281 | 219 | 129 | 1.4k | 385 |
| Other Liabilities | 427 | 481 | 521 | 491 | 797 | 723 |
| Total Liabilities | 1.8k | 1.9k | 2.0k | 2.5k | 4.1k | 3.1k |
| AssetsFixed Assets | 881 | 849 | 827 | 830 | 2.5k | 806 |
| CWIP | 2 | 8 | 12 | 11 | 441 | 64 |
| Investments | 78 | 258 | 430 | 910 | 0 | 1.1k |
| Other Assets | 830 | 791 | 757 | 703 | 1.2k | 1.2k |
| Total Assets | 1.8k | 1.9k | 2.0k | 2.5k | 4.1k | 3.1k |
| Line item | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| ActivitiesCash from Operating | 296 | 342 | 249 | 199 | 195 |
| Cash from Investing | -99 | -235 | -150 | -475 | -395 |
| Cash from Financing | -198 | -126 | -85 | 265 | 192 |
| SummaryCapital Expenditure | — | — | — | — | — |
| Free Cash Flow | 265 | 321 | 224 | 153 | 147 |
| FCF Margin | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
SANATHAN · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.