SHEEL
Sheel Biotech financials
- Market cap
- ₹124 Cr
- Sector
- Services
Quarterly results
| Line item | Q2 FY25 | Q2 FY26 |
|---|---|---|
| Revenue | 11 | 22 |
| EBITDA | -2 | 2 |
| Net profit | -4 | 0 |
How to read this
₹ crore, as filed. The percentage beside a figure is the change against the same quarter a year earlier — never the quarter before, which would make every seasonal business look like it collapses and booms each year.
Performance −36.2% 1Y
1Y: ₹95.55 on 8 Oct 2025 → ₹61. High ₹95.55 (8 Oct 2025), low ₹39 (1 Apr 2026).
Balance sheet
| Year ending | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|
| Equity capital | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹15 Cr |
| Reserves | ₹53 Cr | ₹56 Cr | ₹59 Cr | ₹69 Cr | ₹69 Cr |
| Borrowings | ₹21 Cr | ₹24 Cr | ₹19 Cr | ₹24 Cr | ₹27 Cr |
| Other liabilities | ₹4 Cr | ₹10 Cr | ₹11 Cr | ₹10 Cr | ₹13 Cr |
| Total liabilities | ₹82 Cr | ₹93 Cr | ₹94 Cr | ₹106 Cr | ₹124 Cr |
| Fixed assets | ₹8 Cr | ₹8 Cr | ₹8 Cr | ₹7 Cr | ₹7 Cr |
| Capital work in progress | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Investments | ₹0 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr |
| Other assets | ₹75 Cr | ₹84 Cr | ₹85 Cr | ₹98 Cr | ₹116 Cr |
| Total assets | ₹82 Cr | ₹93 Cr | ₹94 Cr | ₹106 Cr | ₹124 Cr |
How to read this
As filed each year. A line the company does not report — deposits for a non-lender, for instance — is left out rather than shown as a row of dashes.
Who owns it
As disclosed at Mar 2026
- Promoters
- 72.3%
- DIIs
- 9.5%
- Public
- 18.2%
Who is on the register
Named in the Mar 2026 filing
Every holder of Sheel Biotech Ltd above SEBI's 1% disclosure line.
| Holder | Stake |
|---|---|
| Sanjay Chandak | 11.71% |
| Divye Chandak | 10.73% |
| Sumeet Chandak Huf | 8.25% |
| S N Chandak | 7.64% |
| Sheela Chandak | 5.18% |
| Neha Chandak | 5.10% |
| Vitro Biotechnologies Ltd | 3.81% |
| Aarth AIF Growth Fund AIF | 3.20% |
| Bharat Venture Opportunities Fund VC / PE | 3.12% |
| Sanshi Fund-I AIF | 1.97% |
| Jayshee Investment Pvt Ltd | 1.59% |
| Blue Ocean Realestates Private Limited | 1.51% |
A holder disappearing from this list has fallen below the 1% line — it is not necessarily a sale. Percentages are of total shares, as disclosed in the company's own filing. Who was buying across the market this quarter.
Learn to analyse Sheel Biotech Ltd
Guides on how to read this kind of business and the numbers that matter.