Price
Market Cap
Sector
Fast Moving Consumer Goods
Rank
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 4 | 4 | 4 | 11 | 11 | 11 | 11 |
| Reserves | 1 | 1 | 3 | 23 | 32 | 34 | 43 |
| Borrowings | 6 | 10 | 14 | 15 | 22 | 25 | 38 |
| Other Liabilities | 2 | 2 | 8 | 1 | 6 | 15 | 35 |
| Total Liabilities | 13 | 16 | 28 | 51 | 72 | 86 | 127 |
| AssetsFixed Assets | 3 | 3 | 4 | 5 | 19 | 18 | 17 |
| CWIP | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 10 | 13 | 23 | 46 | 52 | 68 | 111 |
| Total Assets | 13 | 16 | 28 | 51 | 72 | 86 | 127 |
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 0 | 2 | -3 | -27 | 10 | -13 |
| Cash from Investing | 0 | 0 | -3 | -1 | -15 | 0 |
| Cash from Financing | -1 | 3 | 3 | 26 | 5 | 13 |
| SummaryCapital Expenditure | — | — | — | — | — | — |
| Free Cash Flow | 0 | 2 | -6 | -28 | -5 | -13 |
| FCF Margin | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
SHEETAL · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.