Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 1 | 1 | 1 | 5 | 5 | 5 | 5 |
| Reserves | 0 | 1 | 5 | 12 | 15 | 16 | 19 |
| Borrowings | 2 | 4 | 11 | 10 | 13 | 13 | 17 |
| Other Liabilities | 3 | 4 | 7 | 5 | 10 | 11 | 13 |
| Total Liabilities | 6 | 10 | 23 | 31 | 43 | 45 | 54 |
| AssetsFixed Assets | 0 | 1 | 0 | 7 | 14 | 14 | 15 |
| CWIP | 0 | 0 | 7 | 5 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Other Assets | 6 | 9 | 16 | 19 | 28 | 30 | 35 |
| Total Assets | 6 | 10 | 23 | 31 | 43 | 45 | 54 |
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | -0 | -1 | -1 | -1 | -0 | 3 |
| Cash from Investing | -0 | -0 | -7 | -5 | -2 | -5 |
| Cash from Financing | 0 | 1 | 8 | 7 | 2 | 2 |
| SummaryCapital Expenditure | — | — | — | — | — | — |
| Free Cash Flow | -0 | -1 | -8 | -6 | -3 | 0 |
| FCF Margin | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
SIGNORIA · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.