Price
Market Cap
Sector
Industrials
Rank
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 0 | 0 | 0 | 6 | 9 | 9 | 9 |
| Reserves | 2 | 2 | 2 | 6 | 38 | 42 | 44 |
| Borrowings | 2 | 1 | 5 | 6 | 15 | 26 | 32 |
| Other Liabilities | 14 | 15 | 14 | 11 | 20 | 18 | 19 |
| Total Liabilities | 18 | 19 | 22 | 29 | 82 | 95 | 105 |
| AssetsFixed Assets | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 18 | 18 | 21 | 29 | 82 | 95 | 103 |
| Total Assets | 18 | 19 | 22 | 29 | 82 | 95 | 105 |
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 1 | 1 | -2 | -6 | -18 | -4 |
| Cash from Investing | 0 | 0 | 0 | 2 | -3 | 0 |
| Cash from Financing | -1 | -1 | 2 | 4 | 38 | 15 |
| SummaryCapital Expenditure | — | — | — | — | — | — |
| Free Cash Flow | 1 | 1 | -2 | -6 | -18 | -6 |
| FCF Margin | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
TROM · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.