Jun 2026 (Q2 FY26) — Aug 17, 2026
Freightos Q2 FY26 — Record Revenue and Improved Adjusted EBITDA
Read the full callFreightos earnings: last reported Mon, 17 Aug 2026, for the quarter ended Jun 2026.
Price
1Y: $3.51 on 17 Oct 2025 → $0.76. High $4.1 (11 Nov 2025), low $0.76 (19 Oct 2026).
Overview
Call summaries
Freightos Q2 FY26 — Record Revenue and Improved Adjusted EBITDA
Read the full callEvery analysed call
Financials
| Line item | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|
| Fixed assets | — | 1 | 1 | 1 | 0 | 0 |
| Total assets | — | 54 | 42 | 88 | 74 | 63 |
| Line item | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|
| Cash from operations | -8 | -17 | -15 | -27 | -12 | -9 |
| Cash from investing | 0 | -5 | -5 | -32 | 2 | 12 |
| Cash from financing | -0 | 25 | 2 | 73 | 0 | -0 |
| Net cash flow | -8 | 3 | -19 | 14 | -10 | 3 |
| Capital expenditure | -0 | -0 | -0 | -0 | -0 | -0 |
| Free cash flow | -8 | -18 | -15 | -27 | -12 | -9 |
26 filings between Mar 31, 2026 and Oct 1, 2026.
Purchases
None
No insider bought shares.
Sales
$75.2K
20 sales by 4 insiders
| Insider | Bought | Sold | Last filing |
|---|---|---|---|
| Pinillos Manrique de Lara Pablo | — | $41.3K | Oct 1, 2026 |
| Alventosa Abril Enric | — | $13.8K | Jul 16, 2026 |
| Arroyo Ian | — | $12.5K | Jul 16, 2026 |
| Indave Sesma Andrea | — | $7.6K | Jul 16, 2026 |
| Date | Insider | What | Shares | Value |
|---|---|---|---|---|
| Oct 1, 2026 | Pinillos Manrique de Lara Pablo CEO | Sale | 1,535 | $1.4K |
| Sep 1, 2026 | ELDAD YARON Chief Financial Officer | Award | 20,000 | $0 |
| Sep 1, 2026 | ELDAD YARON Chief Financial Officer | Award | 20,000 | $0 |
| Sep 1, 2026 | ELDAD YARON Chief Financial Officer | Award | 40,000 | $0 |
| Jul 16, 2026 | Alventosa Abril Enric Chief Technology Officer | Sale | 1,353 | $1.7K |
| Jul 16, 2026 | Arroyo Ian Chief Strategy Officer | Sale | 760 | $965 |
| Jul 16, 2026 | Arroyo Ian Chief Strategy Officer | Sale | 1,000 | $1.3K |
| Jul 16, 2026 | Indave Sesma Andrea VP, Human Resources | Sale | 199 | $253 |
| Jul 16, 2026 | Indave Sesma Andrea VP, Human Resources | Sale | 672 | $860 |
| Jul 16, 2026 | Indave Sesma Andrea VP, Human Resources | Sale | 3,795 | $4.9K |
| Jul 16, 2026 | Alventosa Abril Enric Chief Technology Officer | Sale | 1,175 | $1.5K |
| Jul 2, 2026 | Arroyo Ian Chief Strategy Officer | Sale | 3,901 | $5.1K |
| Jul 2, 2026 | Pinillos Manrique de Lara Pablo CEO and CFO | Sale | 1,524 | $2.0K |
| Jun 15, 2026 | Arroyo Ian Chief Strategy Officer | Sale | 1,217 | $1.9K |
| Jun 10, 2026 | Arroyo Ian Chief Strategy Officer | Award | 4,000 | $0 |
| May 28, 2026 | Alventosa Abril Enric Chief Technology Officer | Sale | 2,904 | $6.0K |
| Apr 28, 2026 | Lange Udo Director | Award | 97,562 | $0 |
| Apr 16, 2026 | Indave Sesma Andrea VP, Human Resources | Sale | 193 | $357 |
| Apr 16, 2026 | Indave Sesma Andrea VP, Human Resources | Sale | 653 | $1.2K |
| Apr 16, 2026 | Alventosa Abril Enric Chief Technology Officer | Sale | 1,347 | $2.5K |
| Apr 16, 2026 | Alventosa Abril Enric Chief Technology Officer | Sale | 1,170 | $2.2K |
| Apr 16, 2026 | Arroyo Ian Chief Strategy Officer | Sale | 995 | $1.8K |
| Apr 16, 2026 | Arroyo Ian Chief Strategy Officer | Sale | 756 | $1.4K |
| Apr 6, 2026 | Pinillos Manrique de Lara Pablo CEO and CFO | Sale | 5,815 | $9.8K |
| Apr 1, 2026 | Pinillos Manrique de Lara Pablo CEO and CFO | Award | 40,000 | $0 |
| Mar 31, 2026 | Pinillos Manrique de Lara Pablo CEO and CFO | Sale | 17,898 | $28.1K |
Source: SEC Form 4 filings. Form 4 reports transactions, not the cap table — absence of filings says nothing about how much an insider owns, and a quiet window is not a signal.
Your own record
Free account. Everything above stays public.
Write why you follow Freightos Ltd and the condition you want checked. Inve compares your numeric conditions with available results and management guidance; your own conditions remain yours to review.
Keep reading