Runs Pantaloons value-fashion stores, ethnic-wear brands, luxury retail and TMRW digital-first labels.
Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 774 | 915 | 938 | 949 | 1.0k | 1.2k | 1.2k | 1.2k |
| Reserves | 294 | 1.7k | 1.8k | 2.4k | 3.0k | 5.6k | 5.0k | 4.6k |
| Borrowings | 5.3k | 3.6k | 4.1k | 6.6k | 9.5k | 5.0k | 5.7k | 6.2k |
| Other Liabilities | 3.4k | 3.8k | 5.3k | 6.9k | 8.3k | 4.6k | 5.7k | 5.7k |
| Total Liabilities | 9.8k | 10.0k | 12.2k | 16.8k | 21.8k | 16.4k | 17.6k | 17.8k |
| AssetsFixed Assets | 4.9k | 5.6k | 6.1k | 8.4k | 11.9k | 9.4k | 9.6k | 10.4k |
| CWIP | 48 | 38 | 103 | 204 | 171 | 181 | 271 | 88 |
| Investments | 14 | 418 | 684 | 267 | 985 | 1.7k | 1.6k | 1.2k |
| Other Assets | 4.8k | 4.0k | 5.3k | 8.0k | 8.8k | 5.0k | 6.1k | 6.0k |
| Total Assets | 9.8k | 10.0k | 12.2k | 16.8k | 21.8k | 16.4k | 17.6k | 17.8k |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 528 | 644 | 1.1k | 951 | 636 | 1.3k | 1.6k | 161 |
| Cash from Investing | -277 | -551 | -855 | -553 | -387 | -3.0k | -1.7k | -267 |
| Cash from Financing | -266 | 116 | -269 | -526 | 326 | 1.4k | 334 | -594 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 248 | 332 | 945 | 632 | -35 | 600 | 1.1k | -295 |
| FCF Margin | — | — | — | — | — | — | — | — |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
ABFRL · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.