India apparel retailer running Louis Philippe, Van Heusen, Allen Solly, Peter England, Reebok, American Eagle.
Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY25 | FY26 | FY26 |
|---|---|---|---|
| LiabilitiesEquity Capital | 0 | 1.2k | 1.2k |
| Reserves | 1.3k | 90 | 192 |
| Borrowings | 2.9k | 3.5k | 3.0k |
| Other Liabilities | 4.1k | 4.4k | 4.3k |
| Total Liabilities | 8.3k | 9.2k | 8.7k |
| AssetsFixed Assets | 3.3k | 3.6k | 3.6k |
| CWIP | 13 | 17 | 46 |
| Investments | 117 | 128 | 16 |
| Other Assets | 4.9k | 5.5k | 5.0k |
| Total Assets | 8.3k | 9.2k | 8.7k |
| Line item | FY25 | FY26 |
|---|---|---|
| ActivitiesCash from Operating | 1.1k | 1.2k |
| Cash from Investing | 139 | -198 |
| Cash from Financing | -1.2k | -983 |
| SummaryCapital Expenditure | — | — |
| Free Cash Flow | 901 | 896 |
| FCF Margin | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
ABLBL · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.