Delhi-based NBFC registered with RBI that gives loans, holds investments in securities and trades in derivatives.
Price
Market Cap
Sector
Financial Services
Rank
| Line item | FY21 | FY22 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Reserves | 334 | 1.5k | 470 | 711 | 776 | 995 | 1.0k | 1.1k |
| Borrowings | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Other Liabilities | 4 | 55 | 35 | 116 | 119 | 96 | 99 | 117 |
| Total Liabilities | 370 | 1.6k | 538 | 860 | 927 | 1.1k | 1.1k | 1.3k |
| AssetsFixed Assets | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 346 | 1.4k | 524 | 853 | 922 | 1.1k | 1.1k | 1.3k |
| Other Assets | 23 | 239 | 12 | 6 | 4 | 4 | 6 | 6 |
| Total Assets | 370 | 1.6k | 538 | 860 | 927 | 1.1k | 1.1k | 1.3k |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 7 | 5 | 12 | -7 | 8 | 14 | 10 | -1 |
| Cash from Investing | -8 | -5 | -12 | 7 | -8 | -14 | -10 | 5 |
| Cash from Financing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 0 | 5 | 12 | -7 | 8 | 14 | 10 | -1 |
| FCF Margin | — | — | — | — | — | — | — | — |
Lenders and insurers have a fundamentally different capital structure. Discounting net profit misvalues them — we exclude them rather than mislead you.
CONSOFINVT · FINANCIALS_SECTOR
Guides on how to read this kind of business and the numbers that matter.