Indian EV-charger and telecom Critical Power equipment maker; owns US DC-fast-charging brand Tritium.
Price
Market Cap
Sector
Industrials
Rank
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 7 | 7 | 7 | 121 | 121 | 139 | 139 |
| Reserves | 206 | 214 | 225 | 601 | 493 | 604 | 512 |
| Borrowings | 122 | 128 | 133 | 46 | 707 | 582 | 713 |
| Other Liabilities | 343 | 254 | 340 | 245 | 347 | 513 | 625 |
| Total Liabilities | 678 | 603 | 705 | 1.0k | 1.7k | 1.8k | 2.0k |
| AssetsFixed Assets | 93 | 101 | 79 | 92 | 586 | 645 | 868 |
| CWIP | 19 | 18 | 5 | 22 | 79 | 117 | 0 |
| Investments | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Other Assets | 565 | 484 | 620 | 898 | 1.0k | 1.1k | 1.1k |
| Total Assets | 678 | 603 | 705 | 1.0k | 1.7k | 1.8k | 2.0k |
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | -13 | 56 | 3 | 28 | -169 | -87 |
| Cash from Investing | -20 | -10 | 8 | -286 | -489 | -155 |
| Cash from Financing | 46 | -17 | -16 | 317 | 614 | 224 |
| SummaryCapital Expenditure | — | — | — | — | — | — |
| Free Cash Flow | -31 | 36 | 10 | -16 | -773 | -405 |
| FCF Margin | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
EXICOM · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.