ICELCO
ICELCO financials
- Market cap
- ₹219 Cr
- Sector
- Capital Goods
Performance −30.3% YTD
YTD: ₹167.75 on 13 Jul 2026 → ₹117. High ₹172.05 (23 Jul 2026), low ₹114.9 (2 Sept 2026).
Balance sheet
| Year ending | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Equity capital | ₹4 Cr | ₹13 Cr | ₹13 Cr |
| Reserves | ₹29 Cr | ₹38 Cr | ₹52 Cr |
| Borrowings | ₹48 Cr | ₹54 Cr | ₹74 Cr |
| Other liabilities | ₹62 Cr | ₹52 Cr | ₹51 Cr |
| Total liabilities | ₹143 Cr | ₹158 Cr | ₹191 Cr |
| Fixed assets | ₹2 Cr | ₹3 Cr | ₹3 Cr |
| Capital work in progress | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Investments | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Other assets | ₹140 Cr | ₹155 Cr | ₹188 Cr |
| Total assets | ₹143 Cr | ₹158 Cr | ₹191 Cr |
How to read this
As filed on each reporting date, including interim balance sheets. A line the company does not report — deposits for a non-lender, for instance — is left out rather than shown as a row of dashes.
Who owns it
As disclosed at Jul 2026
- Promoters
- 60.9%
- FIIs
- 2.0%
- DIIs
- 7.1%
- Public
- 30.0%
Who is on the register
Named in the Jul 2026 filing
Every holder of ICELCO above SEBI's 1% disclosure line.
| Holder | Stake |
|---|---|
| Safe System India Private Limited | 28.86% |
| Shbd Llp | 8.21% |
| Sunil Kumar Verma | 7.41% |
| Renu Verma | 4.26% |
| Safe Insulation Technologies Pvt Ltd | 3.08% |
| Savita Sachdeva | 3.06% |
| Akash Sachdeva | 3.02% |
| Bengal Finance And Investment Pvt Ltd | 2.76% |
| Sanjai Vishwakarma | 2.26% |
| Aakansha Verma | 2.22% |
| Sageone-Flagship Growth Oe Fund AIF | 2.21% |
| Mansi Share & Stock Broking Private Limited .-Prop | 1.33% |
A holder disappearing from this list has fallen below the 1% line — it is not necessarily a sale. Percentages are of total shares, as disclosed in the company's own filing. Who was buying across the market this quarter.
Learn to analyse ICELCO
Guides on how to read this kind of business and the numbers that matter.