Holding company for INOXGFL Group wind power business; strategic stake in subsidiary Inox Wind Limited (IWL).
Price
Market Cap
Sector
Industrials
Rank
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 11 | 11 | 11 | 12 | 12 |
| Reserves | 1.5k | 1.5k | 1.0k | 1.8k | 3.0k |
| Borrowings | 1.3k | 1.8k | 2.3k | 2.1k | 1.5k |
| Other Liabilities | 2.8k | 2.9k | 2.8k | 3.0k | 4.3k |
| Total Liabilities | 5.6k | 6.2k | 6.1k | 6.9k | 8.8k |
| AssetsFixed Assets | 1.3k | 1.4k | 1.7k | 1.8k | 2.3k |
| CWIP | 309 | 188 | 163 | 304 | 296 |
| Investments | 33 | 33 | 1 | 0 | 446 |
| Other Assets | 4.0k | 4.5k | 4.3k | 4.7k | 5.8k |
| Total Assets | 5.6k | 6.2k | 6.1k | 6.9k | 8.8k |
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|
| ActivitiesCash from Operating | -96 | -385 | -1.1k | -367 | 138 |
| Cash from Investing | 3 | -11 | 258 | 486 | -406 |
| Cash from Financing | 217 | 334 | 800 | -129 | 277 |
| SummaryCapital Expenditure | — | — | — | — | — |
| Free Cash Flow | -208 | -563 | -1.5k | -882 | -483 |
| FCF Margin | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
IWEL · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.