Demerged industrial-bearings arm of SKF India, making roller and ball bearings for wind, rail, tractor and auto OEMs.
Price
Market Cap
Sector
Industrials
Rank
| Line item | FY25 | FY26 |
|---|---|---|
| LiabilitiesEquity Capital | 49 | 49 |
| Reserves | 1.3k | 1.4k |
| Borrowings | 2 | 5 |
| Other Liabilities | 602 | 1.2k |
| Total Liabilities | 1.9k | 2.7k |
| AssetsFixed Assets | 182 | 211 |
| CWIP | 9 | 134 |
| Investments | 0 | 0 |
| Other Assets | 1.7k | 2.3k |
| Total Assets | 1.9k | 2.7k |
| Line item | FY25 | FY26 |
|---|---|---|
| ActivitiesCash from Operating | -18 | 164 |
| Cash from Investing | -2 | -46 |
| Cash from Financing | 0 | -2 |
| SummaryCapital Expenditure | — | — |
| Free Cash Flow | -28 | 70 |
| FCF Margin | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
SKFINDUS · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.