Bengaluru-based full-stack refurbisher of laptops, desktops and IT peripherals, selling via D2C e-commerce, enterprise B2B, education and offline-retail channels across India.
Price
Market Cap
Sector
Information Technology
Rank
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 0 | 0 | 0 | 16 | 18 | 18 | 18 |
| Reserves | 1 | 2 | 9 | 39 | 60 | 52 | 40 |
| Borrowings | 2 | 2 | 7 | 8 | 14 | 12 | 13 |
| Other Liabilities | 1 | 1 | 5 | 4 | 3 | 3 | 2 |
| Total Liabilities | 3 | 6 | 22 | 66 | 95 | 85 | 72 |
| AssetsFixed Assets | 0 | 0 | 0 | 12 | 20 | 18 | 16 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 3 | 5 | 22 | 54 | 74 | 66 | 56 |
| Total Assets | 3 | 6 | 22 | 66 | 95 | 85 | 72 |
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 0 | -1 | -4 | -21 | -7 | -2 |
| Cash from Investing | 0 | 0 | 0 | -12 | -11 | 1 |
| Cash from Financing | 2 | 0 | 6 | 40 | 29 | -2 |
| SummaryCapital Expenditure | — | — | — | — | — | — |
| Free Cash Flow | 0 | -2 | -4 | -34 | -17 | -2 |
| FCF Margin | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
NEWJAISA · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.