Price
Market Cap
Sector
Fast Moving Consumer Goods
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 154 |
| Reserves | 23 | 181 | 267 | 331 | 359 | 394 | 405 | 446 |
| Borrowings | 303 | 207 | 222 | 412 | 443 | 435 | 241 | 321 |
| Other Liabilities | 583 | 594 | 648 | 566 | 548 | 539 | 323 | 397 |
| Total Liabilities | 1.1k | 1.1k | 1.3k | 1.5k | 1.5k | 1.5k | 1.1k | 1.3k |
| AssetsFixed Assets | 378 | 421 | 452 | 521 | 579 | 568 | 552 | 560 |
| CWIP | 38 | 28 | 57 | 14 | 6 | 6 | 9 | 6 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 648 | 688 | 781 | 926 | 918 | 948 | 561 | 752 |
| Total Assets | 1.1k | 1.1k | 1.3k | 1.5k | 1.5k | 1.5k | 1.1k | 1.3k |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 105 | 329 | 146 | 92 | -84 | 44 | 55 | 92 |
| Cash from Investing | -28 | -36 | -62 | -123 | -98 | -51 | 8 | 14 |
| Cash from Financing | -85 | -246 | -76 | -3 | 170 | 8 | -40 | -115 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 66 | 274 | 84 | -13 | -142 | -40 | 45 | 87 |
| FCF Margin | — | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
RANASUG · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.