Government-owned public-sector bank with 8,697 branches, 8,656 ATMs and a 3.1-crore-user Vyom app
Price
Market Cap
Sector
Financial Services
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 3.4k | 6.4k | 6.8k | 6.8k | 7.6k | 7.6k | 7.7k | 7.6k |
| Reserves | 30.4k | 58.1k | 63.7k | 71.5k | 89.3k | 105.3k | 118.2k | 120.9k |
| Borrowings | — | — | — | — | — | — | — | — |
| Other Liabilities | 13.7k | 31.6k | 33.4k | 41.6k | 46.5k | 49.8k | 58.2k | 56.7k |
| Total Liabilities | 550.7k | 1071.7k | 1187.6k | 1280.8k | 1392.0k | 1499.9k | 1490.3k | 1569.4k |
| AssetsFixed Assets | 4.7k | 7.3k | 7.2k | 8.8k | 9.2k | 9.7k | 10.0k | 11.5k |
| CWIP | 53 | 62 | 36 | 21 | 35 | 58 | 0 | 62 |
| Investments | 152.4k | 331.5k | 348.5k | 339.3k | 337.9k | 354.4k | 357.7k | 330.2k |
| Other Assets | 393.5k | 732.9k | 831.9k | 932.6k | 1044.8k | 1135.7k | 1122.6k | 1227.5k |
| Total Assets | 550.7k | 1071.7k | 1187.6k | 1280.8k | 1392.0k | 1499.9k | 1490.3k | 1569.4k |
Lenders and insurers have a fundamentally different capital structure. Discounting net profit misvalues them — we exclude them rather than mislead you.
UNIONBANK · FINANCIALS_SECTOR
Guides on how to read this kind of business and the numbers that matter.