| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 1 | 1 | 1 | 14 | 19 | 19 | 21 | 21 |
| Reserves | 6 | 6 | 14 | 11 | 106 | 128 | 226 | 245 |
| Borrowings | 14 | 23 | 17 | 46 | 23 | 21 | 6 | 20 |
| Other Liabilities | 23 | 13 | 25 | 18 | 12 | 30 | 34 | 31 |
| Total Liabilities | 45 | 42 | 56 | 89 | 161 | 199 | 287 | 317 |
| AssetsFixed Assets | 10 | 9 | 8 | 26 | 30 | 36 | 34 | 31 |
| CWIP | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 11 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 34 | 33 | 48 | 62 | 122 | 161 | 250 | 276 |
| Total Assets | 45 | 42 | 56 | 89 | 161 | 199 | 287 | 317 |
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 20 | -7 | 15 | -9 | -27 | -3 | -26 |
| Cash from Investing | 0 | 0 | -6 | -19 | -17 | -5 | -10 |
| Cash from Financing | -19 | 7 | -7 | 26 | 59 | -7 | 77 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — |
| Free Cash Flow | 20 | -7 | 15 | -29 | -43 | -8 | -36 |
| FCF Margin | — | — | — | — | — | — | — |
This stock isn't suitable for an earnings-based reverse DCF right now.
CFF · NO_BASE
Guides on how to read this kind of business and the numbers that matter.