India's only integrated onshore-and-offshore oil & gas oilfield services provider, running rigs, gas processing and compression on charter hire.
Price
Market Cap
Sector
Energy
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 0 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Reserves | 37 | 1.0k | 1.1k | 1.3k | 1.4k | 1.8k | 1.9k | 2.0k |
| Borrowings | 83 | 41 | 32 | 70 | 160 | 205 | 205 | 203 |
| Other Liabilities | 1.1k | 70 | 99 | 147 | 303 | 361 | 406 | 393 |
| Total Liabilities | 1.2k | 1.2k | 1.3k | 1.6k | 1.9k | 2.4k | 2.5k | 2.6k |
| AssetsFixed Assets | 948 | 868 | 868 | 1.0k | 979 | 1.1k | 1.4k | 1.5k |
| CWIP | 3 | 1 | 5 | 20 | 220 | 258 | 24 | 56 |
| Investments | 9 | 29 | 73 | 48 | 142 | 152 | 134 | 142 |
| Other Assets | 276 | 276 | 314 | 512 | 566 | 895 | 959 | 925 |
| Total Assets | 1.2k | 1.2k | 1.3k | 1.6k | 1.9k | 2.4k | 2.5k | 2.6k |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 92 | 47 | 81 | 55 | 88 | 255 | 210 | 270 |
| Cash from Investing | 32 | -59 | -11 | -76 | -108 | -317 | -248 | -233 |
| Cash from Financing | -147 | 4 | -54 | 14 | 29 | 69 | 28 | -39 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 102 | -10 | 76 | 26 | -25 | 44 | 1 | 53 |
| FCF Margin | — | — | — | — | — | — | — | — |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
DEEPINDS · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.