India's largest REIT, owning and leasing Grade-A office parks across Bengaluru, Hyderabad and Mumbai.
Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY23 | FY24 | FY26 |
|---|---|---|---|
| LiabilitiesEquity Capital | — | — | 44.2k |
| Reserves | — | — | -1.0k |
| Borrowings | — | — | 12.4k |
| Other Liabilities | — | — | 2.7k |
| Total Liabilities | — | — | 58.2k |
| AssetsFixed Assets | — | — | 55.9k |
| CWIP | — | — | 38 |
| Investments | — | — | 256 |
| Other Assets | — | — | 2.1k |
| Total Assets | — | — | 58.2k |
| Line item | FY23 | FY24 | FY26 |
|---|---|---|---|
| ActivitiesCash from Operating | — | — | 2.0k |
| Cash from Investing | — | — | 4.0k |
| Cash from Financing | — | — | -5.4k |
| SummaryCapital Expenditure | — | — | — |
| Free Cash Flow | — | — | 1.8k |
| FCF Margin | — | — | — |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
KRT · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.