AI stock screener · India
Stock screener for Indian stocks
Powered by AI — describe the companies you want in plain English, or filter on exact FY and TTM ratios.
Companies that match your filters
5,364 of 5,364 companies with recent financials · sorted by Market cap, lowest first.
| Company | Market cap↑ | P/E |
|---|---|---|
SH SHAMROIN | ₹12.2 cr | — |
TF TFSL | ₹12.2 cr | 174.29× |
AM AMIABLE | ₹12.3 cr | — |
GE GEMSI | ₹12.3 cr | 10.6× |
SI SICL | ₹12.3 cr | — |
SR SRGFFL | ₹12.3 cr | — |
UN UNIINFO | ₹12.3 cr | — |
CO COMPUPN | ₹12.4 cr | — |
MT MTEDUCARE | ₹12.4 cr | — |
RA RAL | ₹12.4 cr | — |
NP NPFL | ₹12.5 cr | — |
SU SUMERUIND | ₹12.5 cr | 138.89× |
VI VISVEN | ₹12.5 cr | — |
VI VIVAA | ₹12.5 cr | — |
YO YOGISUNG | ₹12.5 cr | — |
CI CITICHEM | ₹12.6 cr | — |
SM SMEL | ₹12.6 cr | — |
VE VEDANTASSET | ₹12.6 cr | — |
GC GCMSECU | ₹12.7 cr | — |
RJ RJSHAH | ₹12.7 cr | 5.25× |
BC BCP | ₹12.8 cr | 28.44× |
EM EMMESSA | ₹12.8 cr | 32.82× |
FR FRUTION | ₹12.8 cr | — |
LA LAHL | ₹12.8 cr | — |
LI LINKPH | ₹12.8 cr | — |
MK MKTCREAT | ₹12.8 cr | — |
NE NEWLIGHT | ₹12.8 cr | 60.95× |
NO NORRIS | ₹12.8 cr | — |
RA RAJSPTR | ₹12.8 cr | 640× |
SA SAMYAKINT | ₹12.8 cr | — |
SU SURYAINDIA | ₹12.8 cr | — |
VA VANTABIO | ₹12.8 cr | — |
YU YUNIKM | ₹12.8 cr | — |
ZP ZPRBHSTE | ₹12.8 cr | 21.69× |
GB GBFL | ₹12.9 cr | 2.55× |
PM PMTELELIN | ₹12.9 cr | — |
SI SIBARAUT | ₹12.9 cr | — |
SK SKIFL | ₹12.9 cr | — |
AN ANNAINFRA | ₹13 cr | — |
GG GGL | ₹13 cr | 17.11× |
GO GOLDLEG | ₹13 cr | 2.19× |
UP UPROTECH | ₹13 cr | — |
DA DATIWARE | ₹13.1 cr | — |
FG FGP | ₹13.1 cr | — |
GA GANONPRO | ₹13.1 cr | 24.26× |
GR GROARC | ₹13.1 cr | 6.06× |
JA JACKSON | ₹13.1 cr | 5.48× |
OT OTCO | ₹13.2 cr | — |
RE REETECH | ₹13.2 cr | — |
SA SANWARIA | ₹13.2 cr | — |
SC SCBL | ₹13.2 cr | — |
US USHAKIRA | ₹13.2 cr | — |
GA GARWAMAR | ₹13.3 cr | 83.13× |
JM JMGCORP | ₹13.3 cr | — |
RA RAJPACK | ₹13.3 cr | 13.04× |
SO SOVERDIA | ₹13.3 cr | — |
UN UNIOFFICE | ₹13.3 cr | — |
GY GYANDEV | ₹13.4 cr | — |
KA KARNAVATI | ₹13.4 cr | 18.36× |
OR ORTINGLOBE | ₹13.4 cr | — |
UN UNITEDINT | ₹13.4 cr | 28.51× |
AR ARROWHEAD | ₹13.5 cr | — |
BM BMAL | ₹13.5 cr | — |
GA GARBIFIN | ₹13.5 cr | — |
GL GLHRL | ₹13.5 cr | — |
MI MIHIKA | ₹13.5 cr | 192.86× |
OX OXFORDIN | ₹13.5 cr | 64.29× |
SI SICAPIT | ₹13.5 cr | 50× |
TR TRIUMPIN | ₹13.5 cr | 3.29× |
BI BILVYAPAR | ₹13.6 cr | — |
GA GAJANAND | ₹13.6 cr | — |
NE NEELAM | ₹13.6 cr | — |
RE RETAIL | ₹13.6 cr | — |
SU SURFI | ₹13.6 cr | — |
TO TOKYOFIN | ₹13.6 cr | 68× |
UN UNIVAFOODS | ₹13.6 cr | — |
VA VARYAA | ₹13.6 cr | — |
VE VELOX | ₹13.6 cr | 50.37× |
GK GKP | ₹13.7 cr | 57.08× |
KI KIRANPR | ₹13.7 cr | 114.17× |
PB PBAINFRA | ₹13.7 cr | — |
SE SEASONST | ₹13.7 cr | 105.38× |
VR VRFILMS | ₹13.7 cr | — |
CO COARO | ₹13.8 cr | 8.41× |
CO CONTCHM | ₹13.8 cr | 28.16× |
ST STELLAR | ₹13.8 cr | — |
AC ACIIN | ₹13.9 cr | 173.75× |
AS ASTRON | ₹13.9 cr | — |
GL GLFL | ₹13.9 cr | — |
CO CONTI | ₹14 cr | — |
HE HEADSUP | ₹14 cr | — |
KS KSHITIJ | ₹14 cr | 29.79× |
PR PRECISION | ₹14 cr | — |
SB SBRANDS | ₹14 cr | — |
TE TECHNOPACK | ₹14 cr | — |
FR FRANKLIN | ₹14.1 cr | — |
PR PRAGBOS | ₹14.1 cr | — |
AD ADISHAKTI | ₹14.2 cr | — |
BL BLT | ₹14.2 cr | — |
JA JAYATMA | ₹14.2 cr | 24.07× |



































































































