Digital-first, full-stack non-life insurer selling motor, health, travel and commercial insurance in India.
Price
Market Cap
Sector
Financial Services
Rank
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 825 | 859 | 874 | 875 | 923 | 923 | 924 |
| Reserves | 402 | 1.1k | 1.6k | 1.8k | 3.4k | 3.7k | 3.7k |
| Borrowings | 0 | 0 | 0 | 350 | 350 | 350 | 350 |
| Other Liabilities | 4.8k | 8.1k | 11.1k | 13.9k | 16.8k | 18.4k | 19.9k |
| Total Liabilities | 6.0k | 10.0k | 13.5k | 17.0k | 21.5k | 23.3k | 25.0k |
| AssetsFixed Assets | 22 | 125 | 161 | 173 | 215 | 159 | 265 |
| CWIP | 81 | 24 | 1 | 2 | 1 | 0 | 3 |
| Investments | 5.4k | 9.2k | 12.4k | 15.4k | 19.4k | 21.2k | 22.6k |
| Other Assets | 471 | 652 | 938 | 1.4k | 1.8k | 2.0k | 2.1k |
| Total Assets | 6.0k | 10.0k | 13.5k | 17.0k | 21.5k | 23.3k | 25.0k |
Lenders and insurers have a fundamentally different capital structure. Discounting net profit misvalues them — we exclude them rather than mislead you.
GODIGIT · FINANCIALS_SECTOR
Guides on how to read this kind of business and the numbers that matter.