Eastern India integrated steel producer specializing in Ductile Iron Pipes and Specialized Ferro Alloys.
Price
Market Cap
Sector
Commodities
Rank
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 96 | 110 | 110 | 110 | 145 | 164 | 182 | 182 | 182 |
| Reserves | -1.7k | -1.8k | -1.8k | -1.8k | 411 | 1.3k | 1.9k | 2.0k | 2.1k |
| Borrowings | 3.6k | 3.5k | 3.4k | 3.2k | 860 | 473 | 559 | 459 | 417 |
| Other Liabilities | 1.1k | 1.2k | 1.3k | 1.5k | 1.5k | 1.4k | 1.2k | 1.3k | 1.4k |
| Total Liabilities | 3.2k | 3.0k | 3.0k | 3.0k | 3.0k | 3.4k | 3.9k | 3.9k | 4.1k |
| AssetsFixed Assets | 1.3k | 1.2k | 1.2k | 1.2k | 1.1k | 1.4k | 1.6k | 1.6k | 1.6k |
| CWIP | 79 | 98 | 102 | 52 | 69 | 116 | 129 | 191 | 294 |
| Investments | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Other Assets | 1.8k | 1.6k | 1.7k | 1.8k | 1.8k | 1.9k | 2.1k | 2.2k | 2.2k |
| Total Assets | 3.2k | 3.0k | 3.0k | 3.0k | 3.0k | 3.4k | 3.9k | 3.9k | 4.1k |
| Line item | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 66 | 40 | 291 | 143 | 463 | 321 | 839 | 311 |
| Cash from Investing | -12 | 7 | -37 | -40 | -124 | -119 | -398 | -352 |
| Cash from Financing | -48 | -48 | -250 | -89 | -351 | -192 | -416 | 88 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 34 | 48 | 254 | 102 | 336 | 229 | 459 | -43 |
| FCF Margin | — | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
JAIBALAJI · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.