India's largest renewable-energy generator, operating 17.2 GW of solar, wind and hybrid plants.
Price
Market Cap
Sector
Utilities
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 1.6k | 1.6k | 1.6k | 1.6k | 1.6k | 1.6k | 1.6k | 1.6k |
| Reserves | 792 | 636 | 1.1k | 5.7k | 8.3k | 10.6k | 17.9k | 18.3k |
| Borrowings | 14.9k | 24.2k | 52.8k | 54.2k | 64.9k | 80.0k | 88.2k | 103.5k |
| Other Liabilities | 1.2k | 2.3k | 3.5k | 5.4k | 13.4k | 18.6k | 18.2k | 19.5k |
| Total Liabilities | 18.4k | 28.7k | 59.0k | 66.9k | 88.1k | 110.8k | 125.9k | 143.0k |
| AssetsFixed Assets | 12.6k | 16.4k | 28.5k | 48.3k | 62.3k | 79.9k | 88.4k | 102.1k |
| CWIP | 1.2k | 4.5k | 19.9k | 5.3k | 6.4k | 14.5k | 16.7k | 19.0k |
| Investments | 477 | 502 | 574 | 1.1k | 1.5k | 2.7k | 3.0k | 3.0k |
| Other Assets | 4.2k | 7.3k | 10.0k | 12.1k | 17.9k | 13.6k | 17.7k | 18.8k |
| Total Assets | 18.4k | 28.7k | 59.0k | 66.9k | 88.1k | 110.8k | 125.9k | 143.0k |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
ADANIGREEN · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.