AI stock screener · India
Stock screener for Indian stocks
Powered by AI — describe the companies you want in plain English, or filter on exact FY and TTM ratios.
Companies that match your filters
5,364 of 5,364 companies with recent financials · sorted by Market cap, highest first.
| Company | Market cap↓ | P/E |
|---|---|---|
MH MHHL | ₹57.2 cr | — |
GR GROVY | ₹57.1 cr | 15.39× |
AR ARISINT | ₹57 cr | — |
VR VRUDDHI | ₹57 cr | — |
JA JAMSHRI | ₹56.9 cr | — |
SE SEVL | ₹56.9 cr | — |
AA AASTAFIN | ₹56.5 cr | 6.31× |
AR ARVINDPORT | ₹56.4 cr | — |
AU AUSTENG | ₹56.4 cr | 13.27× |
PA PALCO | ₹56.4 cr | 7.37× |
MI MISQUITA | ₹56.3 cr | — |
HI HIRAUTO | ₹56.1 cr | — |
MA MANTRA | ₹56.1 cr | — |
IM IMPEXFERRO | ₹56 cr | — |
FA FACORALL | ₹55.9 cr | — |
SG SGLRES | ₹55.9 cr | — |
MP MPEL | ₹55.8 cr | — |
PF PFL | ₹55.8 cr | — |
YA YASHCHEM | ₹55.7 cr | 25.32× |
OL OLATECH | ₹55.6 cr | — |
AC ACCELERATE | ₹55.5 cr | — |
AR ARMAN | ₹55.5 cr | 33.23× |
DE DEFRAIL | ₹55.5 cr | — |
NE NEPLOG | ₹55.5 cr | — |
RO RODIUM | ₹55.5 cr | 9.28× |
ME MEFCOMCAP | ₹55.4 cr | — |
LA LADDERUP | ₹55.3 cr | 8.99× |
RA RAJTV | ₹55.2 cr | — |
SA SABOOSOD | ₹55 cr | 33.74× |
3P 3PLAND | ₹54.9 cr | 24.19× |
DE DELTIC | ₹54.8 cr | — |
DI DILIGENT | ₹54.6 cr | 20.45× |
SH SHREYASI | ₹54.6 cr | — |
FO FORINTL | ₹54.2 cr | 13.97× |
MA MARCO | ₹54.2 cr | — |
CR CRANEX | ₹54 cr | 21.77× |
PE PERFEPA | ₹54 cr | 22.13× |
KD KDL | ₹53.9 cr | — |
SE SECURKLOUD | ₹53.9 cr | — |
GA GARMNTMNTR | ₹53.8 cr | 11.23× |
RK RKEC | ₹53.8 cr | — |
MM MMEL | ₹53.6 cr | — |
SH SHARIKA | ₹53.6 cr | — |
SH SHELTER | ₹53.5 cr | — |
BI BIOFILCHEM | ₹53.4 cr | 111.25× |
KR KRYPTONQ | ₹53.4 cr | 19.07× |
PA PALREDTEC | ₹53.4 cr | — |
BI BIOPOL | ₹53.3 cr | — |
FL FLEXFO | ₹53.2 cr | — |
MA MALUPAPER | ₹53.2 cr | — |
PV PVVINFRA | ₹53 cr | 7.39× |
RU RULKA | ₹53 cr | — |
EL ELAND | ₹52.8 cr | — |
SR SRIKPRIND | ₹52.6 cr | 8.27× |
SP SPRIGHT | ₹52.5 cr | — |
SH SHIPWAVES | ₹52.4 cr | — |
VE VEDAVAAG | ₹52.4 cr | 12.63× |
SH SHAYONAENG | ₹52.3 cr | — |
DK DKEGL | ₹52.2 cr | — |
AJ AJOONI | ₹52 cr | 13.13× |
CL CLENON | ₹52 cr | — |
AM AMKAY | ₹51.9 cr | — |
JI JIGAR | ₹51.8 cr | — |
RA RAFL | ₹51.8 cr | — |
SO SOFCOM | ₹51.8 cr | 105.71× |
VI VISAMAN | ₹51.8 cr | — |
WE WEWIN | ₹51.8 cr | 11.61× |
DI DIVSHKT | ₹51.6 cr | 161.25× |
SH SHANMUGA | ₹51.6 cr | — |
SU SUNDARAM | ₹51.6 cr | — |
WA WARRENTEA | ₹51.5 cr | — |
AN ANJANIFOODS | ₹51.4 cr | — |
GR GROWINGTON | ₹51.4 cr | 11.93× |
GU GUJARATPOLY | ₹51.3 cr | 1.98× |
HY HYBRIDFIN | ₹51.3 cr | 18.93× |
SH SHIVAMILLS | ₹51.3 cr | 15.22× |
KA KANDARP | ₹51.2 cr | — |
NE NETLINK | ₹51.1 cr | 70.97× |
LE LERTHAI | ₹51 cr | — |
MA MANAV | ₹51 cr | — |
RA RAPID | ₹51 cr | — |
SH SHREEPAC | ₹51 cr | 15.74× |
TH THREEMPAPE | ₹50.8 cr | — |
BA BANDARAM | ₹50.6 cr | 42.88× |
GU GUJCRAFT | ₹50.6 cr | 84.33× |
IN INDBNK | ₹50.6 cr | 12.94× |
RO RONI | ₹50.6 cr | — |
AC ACML | ₹50.4 cr | — |
VD VDEAL | ₹50.4 cr | — |
CA CASPIAN | ₹50.3 cr | — |
IN INDSOYA | ₹50.3 cr | 23.07× |
JF JFL | ₹50.3 cr | — |
PA PANAFIC | ₹50.3 cr | 29.42× |
TR TROM | ₹50.3 cr | — |
TN TNTELE | ₹50.2 cr | — |
CO COUNCODOS | ₹50 cr | 80.65× |
K2 K2INFRA | ₹50 cr | — |
WI WIREFABR | ₹50 cr | 166.67× |
EV EVANS | ₹49.9 cr | — |
IF IFL | ₹49.8 cr | — |



































































































