AI stock screener · India
Stock screener for Indian stocks
Powered by AI — describe the companies you want in plain English, or filter on exact FY and TTM ratios.
Companies that match your filters
5,364 of 5,364 companies with recent financials · sorted by Market cap, highest first.
| Company | Market cap↓ | P/E |
|---|---|---|
OD ODIGMA | ₹64.6 cr | — |
TF TFL | ₹64.6 cr | — |
TR TRITON | ₹64.6 cr | 239.26× |
KT KTIL | ₹64.5 cr | — |
CA CAPFIN | ₹64.3 cr | — |
GE GENPHARMA | ₹64.2 cr | — |
SU SURBHIN | ₹64.1 cr | 34.28× |
ST STARHFL | ₹63.9 cr | 9.62× |
AD ADDICTIVE | ₹63.8 cr | — |
GA GAYATRI | ₹63.8 cr | — |
GK GKL | ₹63.8 cr | 122.69× |
VE VEEKAYEM | ₹63.7 cr | — |
VI VIRYA | ₹63.6 cr | — |
AL ALCODIS | ₹63.5 cr | — |
SI SIDDHICOTS | ₹63.5 cr | — |
UN UNIVSTAR | ₹63.5 cr | 3.36× |
WI WINSOMBR | ₹63.3 cr | — |
AN ANSALBU | ₹63.2 cr | 13.8× |
AS ASHNOOR | ₹63.2 cr | 4.6× |
IB IBINFO | ₹63.2 cr | 50.16× |
PA PARAMATRIX | ₹63.2 cr | — |
CE CEETAIN | ₹63 cr | — |
NA NAMAN | ₹63 cr | — |
RA RAYALEMA | ₹63 cr | 26.14× |
UW UWCSL | ₹63 cr | — |
EV EVERFIN | ₹62.9 cr | — |
JU JUPITERIN | ₹62.9 cr | — |
JE JETKINGQ | ₹62.8 cr | — |
LC LCCINFOTEC | ₹62.6 cr | — |
RA RAJTUBE | ₹62.6 cr | 26.53× |
AC ACCURACY | ₹62.5 cr | 16.36× |
NH NHCFOODS | ₹62.5 cr | 2.23× |
EL ELEMARB | ₹62.4 cr | 20.06× |
KA KASTURI | ₹62.4 cr | — |
SH SHRAJSYNQ | ₹62.4 cr | — |
GO GOWRALE | ₹62.3 cr | 8.43× |
DH DHANCOT | ₹62.1 cr | 270× |
NC NCLRESE | ₹62.1 cr | — |
AK AKI | ₹62 cr | 20.81× |
AT ATAM | ₹62 cr | 34.07× |
BR BRIDGESE | ₹62 cr | 84.93× |
DH DHANROTO | ₹62 cr | 9.05× |
CO CONSTRONIC | ₹61.9 cr | 24.66× |
GA GANVERSE | ₹61.9 cr | — |
DA DAMODARIND | ₹61.8 cr | 10.75× |
ST STL | ₹61.8 cr | 14.05× |
TR TRUST | ₹61.8 cr | — |
RE REPONO | ₹61.7 cr | — |
RI RILINFRA | ₹61.7 cr | — |
JA JAYANT | ₹61.5 cr | — |
ME MEAPL | ₹61.5 cr | 8.36× |
PR PRAKASHSTL | ₹61.4 cr | — |
RI RIBATEX | ₹61.4 cr | 7.81× |
OD ODYCORP | ₹61.3 cr | 9.07× |
CO CONART | ₹61.2 cr | 16.5× |
LA LAKHOTIA | ₹61 cr | 10.74× |
PH PHRMASI | ₹61 cr | 27.85× |
RU RUDRAGAS | ₹60.9 cr | — |
NE NEWJAISA | ₹60.8 cr | — |
ST STARLOG | ₹60.7 cr | — |
KF KFBL | ₹60.6 cr | — |
AE AEONXDIGI | ₹60.5 cr | — |
RE REGIS | ₹60.4 cr | 49.92× |
SH SHKSIL | ₹60.4 cr | — |
MI MILTON | ₹60.3 cr | — |
DE DESIFARMS | ₹60.2 cr | — |
SE SERIND | ₹60.2 cr | — |
CE CEEJAY | ₹60.1 cr | 7.53× |
OM OMFURN | ₹60 cr | — |
ST STML | ₹60 cr | — |
BU BULKCORP | ₹59.9 cr | — |
RE READYMIX | ₹59.9 cr | — |
DC DCCL | ₹59.8 cr | 5.83× |
TU TUNITEX | ₹59.8 cr | 36.24× |
HA HARDCAS | ₹59.7 cr | 11.41× |
HI HILIKS | ₹59.6 cr | 35.27× |
AR ARISTO | ₹59.5 cr | — |
DE DELTAMAGNT | ₹59.5 cr | — |
AT ATLASCYCLE | ₹59.4 cr | — |
LE LELAVOIR | ₹59.4 cr | 33.56× |
VS VSFPROJ | ₹59.4 cr | — |
DH DHANSAFAL | ₹59.3 cr | 51.12× |
RO ROYALCU | ₹59.3 cr | — |
FI FILTRA | ₹59.2 cr | — |
KA KABRADG | ₹59.2 cr | 7.8× |
MI MISHKA | ₹59.1 cr | 30.31× |
AD ADVIKCA | ₹59 cr | — |
CR CRAYONS | ₹58.5 cr | — |
AU AUSL | ₹58.4 cr | — |
DI DIVYADHAN | ₹58.4 cr | — |
IC ICDSLTD | ₹58.1 cr | 89.38× |
HI HINDALUMI | ₹57.8 cr | 15.58× |
VM VMS | ₹57.7 cr | — |
AC ACROW | ₹57.6 cr | 108.68× |
AJ AJCJEWEL | ₹57.6 cr | — |
LU LUXURY | ₹57.6 cr | — |
SS SSMD | ₹57.4 cr | — |
SS SSTL | ₹57.4 cr | — |
RT RTFL | ₹57.3 cr | 11.44× |
BI BIRDYS | ₹57.2 cr | — |



































































































