AI stock screener · India
Stock screener for Indian stocks
Powered by AI — describe the companies you want in plain English, or filter on exact FY and TTM ratios.
Companies that match your filters
5,364 of 5,364 companies with recent financials · sorted by Market cap, highest first.
| Company | Market cap↓ | P/E |
|---|---|---|
NU NUKLEUS | ₹84.7 cr | — |
RA RAJMET | ₹84.6 cr | 41.07× |
BL BLBLIMITED | ₹84.5 cr | — |
ED EDVENSWA | ₹84.5 cr | 19.34× |
SO SOFTRAKV | ₹84.3 cr | 401.43× |
GO GOYALALUM | ₹84.1 cr | 17.45× |
AC ACKNIT | ₹84 cr | 9.7× |
SW SWARNSAR | ₹83.8 cr | 6.45× |
HI HISARMETAL | ₹83.4 cr | 17.52× |
SI SIYARAM | ₹83.3 cr | — |
EC ECOHOTELS | ₹83.2 cr | — |
SU SUPTANERY | ₹83.2 cr | 11.92× |
IN INVICTA | ₹83.1 cr | — |
BH BHASKAGR | ₹82.9 cr | 16.78× |
IN INDRANIB | ₹82.9 cr | 53.48× |
MY MYMUDRA | ₹82.8 cr | — |
CR CRSL | ₹82.7 cr | — |
NI NILACHAL | ₹82.7 cr | — |
AB ABHICAP | ₹82.5 cr | 29.78× |
AM AMPVOLTS | ₹82.4 cr | 27.74× |
IN INTEGRITY | ₹82.4 cr | — |
LP LPDC | ₹82.4 cr | 9.74× |
GU GUJTLRM | ₹82.2 cr | 3.83× |
MO MOKSH | ₹82.2 cr | 7.8× |
JU JUNGLECAMP | ₹82.1 cr | 22.07× |
AI AISL | ₹82 cr | 22.53× |
PO PORWAL | ₹82 cr | 6.25× |
RR RRFIN | ₹82 cr | 10.61× |
VI VILINBIO | ₹82 cr | — |
MA MAXPOSURE | ₹81.9 cr | — |
PR PRAXIS | ₹81.9 cr | — |
BA BACPHAR | ₹81.7 cr | 129.68× |
SP SPLIL | ₹81.6 cr | — |
KA KAKATCEM | ₹81.5 cr | — |
KI KIAASA | ₹81.4 cr | — |
MI MINALIND | ₹81.4 cr | 280.69× |
AS ASHALOG | ₹81.3 cr | — |
SB SBVCL | ₹81.3 cr | — |
SH SHERVANI | ₹81 cr | 311.54× |
TP TPINDIA | ₹81 cr | 27.09× |
CH CHRTEDCA | ₹80.9 cr | 9.79× |
SH SHRDAIS | ₹80.8 cr | 10.69× |
SI SIMRAN | ₹80.8 cr | 15.75× |
ST STEELCO | ₹80.8 cr | — |
CO COSCO | ₹80.2 cr | — |
TE TERAI | ₹79.8 cr | 11.6× |
AD ADTECH | ₹79.7 cr | 35.42× |
VA VASUPRADA | ₹79.7 cr | — |
MA MAITREYA | ₹79.6 cr | — |
SR SRDAPRT | ₹79.6 cr | 28.63× |
DR DRONE | ₹79.4 cr | — |
SA SAUMYA | ₹79.3 cr | — |
CI CINEVISTA | ₹79.2 cr | 12.96× |
NE NEXXUS | ₹79.2 cr | — |
SH SHAKTIPR | ₹79.1 cr | 38.97× |
BC BCCL | ₹79 cr | — |
TR TRANSCOR | ₹78.8 cr | 8.25× |
CH CHOKSI | ₹78.6 cr | 15.14× |
MA MANILAM | ₹78.6 cr | — |
CH CHETANA | ₹78.5 cr | — |
SA SANGANI | ₹78.3 cr | — |
DU DUCON | ₹78.2 cr | 7.8× |
HA HARYNACAP | ₹78.1 cr | 8.72× |
CO COMFINCAP | ₹78 cr | 11.1× |
KA KAMATS | ₹78 cr | 33.05× |
BE BEWLTD | ₹77.9 cr | — |
NA NARMP | ₹77.9 cr | 42.8× |
SH SHINEFASH | ₹77.9 cr | — |
CH CHROME | ₹77.8 cr | — |
WO WOMANCART | ₹77.6 cr | — |
ID IDENTIXWEB | ₹77.3 cr | — |
RC RCDL | ₹77.2 cr | — |
WA WAA | ₹77.2 cr | — |
IN INDIANACRY | ₹77.1 cr | — |
KO KONSTELEC | ₹77 cr | — |
RS RSSOFTWARE | ₹77 cr | — |
SE SELMC | ₹77 cr | — |
KR KRANTI | ₹76.7 cr | 88.16× |
SH SHANTAI | ₹76.5 cr | — |
BA BANARBEADS | ₹76.3 cr | 40.37× |
BA BANKA | ₹76.3 cr | 218× |
MY MYSORPETRO | ₹76.3 cr | 7.08× |
SA SANTETX | ₹76.2 cr | 11.37× |
WA WALLFORT | ₹76.2 cr | 38.1× |
NI NIBL | ₹76 cr | — |
AC ACCEL | ₹75.8 cr | 16.62× |
LL LLFICL | ₹75.5 cr | — |
OR ORIENTLTD | ₹75.5 cr | — |
BR BRACEPORT | ₹75.2 cr | — |
DY DYNAVSN | ₹75.2 cr | 8.58× |
RO ROYAL | ₹74.9 cr | — |
JU JUMBO | ₹74.8 cr | 7.04× |
CG CGVAK | ₹74.7 cr | 7.32× |
GS GSLTD | ₹74.7 cr | — |
SU SUNSKY | ₹74.6 cr | — |
SE SEMAC | ₹74.5 cr | 11.31× |
AN ANMOL | ₹74.4 cr | 6.46× |
IC ICODEX | ₹74.3 cr | — |
IN INDXTRA | ₹74.3 cr | 49.87× |
ME METSL | ₹74.2 cr | 9.59× |



































































































