AI stock screener · India
Stock screener for Indian stocks
Powered by AI — describe the companies you want in plain English, or filter on exact FY and TTM ratios.
Companies that match your filters
5,364 of 5,364 companies with recent financials · sorted by Market cap, lowest first.
| Company | Market cap↑ | P/E |
|---|---|---|
NA NAGREEKEXP | ₹65.2 cr | — |
AP APL | ₹65.3 cr | — |
JO JOINDRE | ₹65.3 cr | 8.7× |
BO BOMBCYC | ₹65.4 cr | 29.86× |
PE PENTAGON | ₹65.4 cr | — |
HB HBPOR | ₹65.7 cr | 17.57× |
MA MALPANI | ₹65.7 cr | — |
VI VISHALBL | ₹65.8 cr | 411.25× |
BE BETXIND | ₹66 cr | — |
KE KEMISTAR | ₹66.2 cr | 95.94× |
NO NOIDATOLL | ₹66.3 cr | 2.34× |
SK SKYLMILAR | ₹66.8 cr | — |
BI BINNYMILLS | ₹67 cr | — |
EM EMAINDIA | ₹67 cr | — |
PR PRESSTONIC | ₹67.1 cr | — |
AP APOORVA | ₹67.2 cr | 224× |
GU GUJCRED | ₹67.5 cr | 964.29× |
OC OCEANIC | ₹67.5 cr | 9.05× |
ES ESSEX | ₹67.6 cr | — |
GR GREENLEAF | ₹67.6 cr | — |
PI PIONEEREMB | ₹67.6 cr | — |
DU DUTRON | ₹67.7 cr | 26.76× |
EL ELIXIR | ₹67.8 cr | 10.1× |
CA CAPTRUST | ₹68 cr | — |
DH DHARAN | ₹68 cr | — |
MA MANGALCOMP | ₹68 cr | — |
ON ONYX | ₹68 cr | — |
UN UNISEM | ₹68 cr | — |
EN ENERGYDEV | ₹68.4 cr | 228× |
PU PUNJCOMMU | ₹68.4 cr | — |
TR TRESCON | ₹68.4 cr | 88.83× |
DI DIGIDRIVE | ₹68.6 cr | 11.93× |
KH KHAITANLTD | ₹68.6 cr | 9.91× |
TT TTFL | ₹68.6 cr | 59.14× |
UN UNIQUEO | ₹68.6 cr | 8.38× |
SU SUNTECH | ₹68.7 cr | — |
PA PARASPETRO | ₹68.8 cr | — |
RO ROML | ₹68.8 cr | 15.74× |
SK SKYIND | ₹68.8 cr | 10.41× |
AL ALKOSIGN | ₹69.1 cr | — |
YA YASHINNO | ₹69.2 cr | — |
CH CHIRAHARIT | ₹69.4 cr | — |
ME MEHUL | ₹69.6 cr | — |
PR PRARUH | ₹69.6 cr | — |
DH DHANSA | ₹69.7 cr | — |
SA SAMAY | ₹69.7 cr | — |
SU SUNLOC | ₹69.7 cr | 18.89× |
RE RESTILE | ₹69.9 cr | — |
TA TANVI | ₹69.9 cr | — |
SO SOURCENTRL | ₹70.3 cr | 20.09× |
BN BNRSEC | ₹70.4 cr | 6.7× |
KS KSR | ₹70.5 cr | — |
EI EIKO | ₹70.8 cr | 14.45× |
EN ENBETRD | ₹70.9 cr | 5.03× |
SI SIGNORIA | ₹71 cr | — |
CU CURAA | ₹71.4 cr | — |
UM UMAEXPORTS | ₹71.5 cr | 794.44× |
PS PSFL | ₹71.8 cr | — |
TO TOKYOPLAST | ₹71.9 cr | 205.43× |
GU GUJHOTE | ₹72 cr | 12.57× |
SH SHRISTI | ₹72 cr | — |
MY MYMONEY | ₹72.2 cr | — |
VI VINEETLAB | ₹72.2 cr | 65.05× |
AD ADROITINFO | ₹72.4 cr | 20.11× |
UM UML | ₹72.4 cr | — |
MA MAYASHEEL | ₹72.5 cr | — |
IR IRONWOOD | ₹72.6 cr | 12.22× |
PO POLYCHEM | ₹72.6 cr | 5.29× |
KL KLL | ₹72.7 cr | — |
SH SHHARICH | ₹72.7 cr | 6.21× |
CH CHOWGULSTM | ₹72.8 cr | — |
TE TEEAI | ₹72.8 cr | 8.76× |
ZE ZENITHDRUG | ₹72.9 cr | — |
AC ACCORD | ₹73 cr | — |
RO ROYALIND | ₹73 cr | 1.43× |
SH SHALIWIR | ₹73 cr | 8.1× |
TE TEAM24 | ₹73 cr | — |
TS TSC | ₹73 cr | — |
CH CHOKSILA | ₹73.1 cr | 38.47× |
CT CTE | ₹73.1 cr | 10.5× |
ZE ZENITHSTL | ₹73.3 cr | 24.27× |
KA KATIPATANG | ₹73.5 cr | — |
PA PANTH | ₹73.5 cr | 1.47× |
VI VIVIDM | ₹73.5 cr | 7.29× |
RE RETINA | ₹73.6 cr | — |
SH SHUBHAM | ₹73.8 cr | 69.62× |
UN UNIAUTO | ₹74.1 cr | — |
ME METSL | ₹74.2 cr | 9.59× |
SE SEL | ₹74.2 cr | — |
IC ICODEX | ₹74.3 cr | — |
IN INDXTRA | ₹74.3 cr | 49.87× |
AN ANMOL | ₹74.4 cr | 6.46× |
SE SEMAC | ₹74.5 cr | 11.31× |
SU SUNSKY | ₹74.6 cr | — |
CG CGVAK | ₹74.7 cr | 7.32× |
GS GSLTD | ₹74.7 cr | — |
JU JUMBO | ₹74.8 cr | 7.04× |
RO ROYAL | ₹74.9 cr | — |
BR BRACEPORT | ₹75.2 cr | — |
DY DYNAVSN | ₹75.2 cr | 8.58× |



































































































