AI stock screener · India
Stock screener for Indian stocks
Powered by AI — describe the companies you want in plain English, or filter on exact FY and TTM ratios.
Companies that match your filters
5,364 of 5,364 companies with recent financials · sorted by Market cap, highest first.
| Company | Market cap↓ | P/E |
|---|---|---|
FO FORBESCO | ₹428 cr | 35.23× |
HO HOACFOODS | ₹428 cr | — |
SA SATTRIX | ₹427 cr | — |
AB ABCOTS | ₹426 cr | 30.52× |
OS OSWALAGRO | ₹425 cr | — |
VI VISHAL | ₹424 cr | 12.6× |
AR ARHAM | ₹423 cr | — |
GU GUJAPOLLO | ₹423 cr | 75.4× |
DO DONEAR | ₹422 cr | 9.38× |
RE REPRO | ₹422 cr | — |
LE LEHAR | ₹421 cr | — |
SH SHETHJI | ₹421 cr | — |
MO MODINATUR | ₹420 cr | 8.69× |
JE JENBURPH | ₹418 cr | 11.7× |
AM AMCL | ₹417 cr | — |
BR BRAHMINFRA | ₹414 cr | 6.79× |
QL QLL | ₹414 cr | — |
FO FORCAS | ₹413 cr | — |
BI BIRLACOT | ₹412 cr | — |
WO WORKMATES | ₹412 cr | — |
AA AARTISURF | ₹410 cr | 22.27× |
LA LANCER | ₹410 cr | 26.49× |
PU PURPLEFIN | ₹410 cr | — |
ME MEDICAMEQ | ₹408 cr | 37.64× |
WS WSI | ₹408 cr | 153.96× |
CL CLN | ₹406 cr | — |
HL HLVLTD | ₹403 cr | — |
LT LTELEVATOR | ₹403 cr | — |
ND NDLVENTURE | ₹403 cr | — |
UH UHTL | ₹403 cr | — |
SH SHEETAL | ₹402 cr | — |
WI WIMPLAST | ₹402 cr | 6.53× |
NE NEPTUNE | ₹401 cr | — |
TH THOMASCOTT | ₹401 cr | 18.1× |
AQ AQYLON | ₹400 cr | — |
CY CYBERTECH | ₹400 cr | 12.6× |
LU LUDLOWJUT | ₹398 cr | — |
NI NIKHILAD | ₹397 cr | — |
PE PELATRO | ₹397 cr | 18.92× |
SH SHAHFOOD | ₹397 cr | — |
SK SKM | ₹397 cr | — |
SM SMSLIFE | ₹396.98 cr | 25.11× |
EX EXATO | ₹396 cr | 20.85× |
VR VRAJ | ₹396 cr | 10.7× |
MK MKVENTURES | ₹394 cr | 54.72× |
LO LORDSCHLO | ₹393 cr | 11.91× |
CT CTCL | ₹388 cr | — |
RA RAGHUSYN | ₹388 cr | — |
RA RAMAPHO | ₹388 cr | 7.32× |
SI SIZEMASTER | ₹388 cr | 107.78× |
NA NAHARCAP | ₹387 cr | 3.28× |
SU SUMUKA | ₹386 cr | 68.32× |
SB SBGLP | ₹385 cr | 9.19× |
AS ASARFI | ₹384 cr | 21.56× |
PO POEL | ₹384 cr | 10.52× |
DA DAVANGERE | ₹383 cr | 47.05× |
SI SINCLAIR | ₹382 cr | — |
TE TECHD | ₹382 cr | — |
GA GANESHIN | ₹381 cr | 4.19× |
VT VTMLTD | ₹381 cr | 36.18× |
BE BEMHY | ₹380 cr | 23.53× |
PS PSRAJ | ₹380 cr | — |
CO COVANCE | ₹379 cr | 9.48× |
MA MAJESAUT | ₹379 cr | 13.51× |
BI BIRLAPREC | ₹378 cr | 27.45× |
CG CGRAPHICS | ₹378 cr | — |
DI DISHTV | ₹377 cr | — |
DL DLTNCBL | ₹377 cr | 19.6× |
GO GOKUL | ₹377 cr | 18.21× |
IE IEL | ₹377 cr | — |
MI MIRZAINT | ₹377 cr | — |
PR PRIMECAB | ₹377 cr | — |
SH SHIVACEM | ₹377 cr | — |
VI VIJIFIN | ₹377 cr | — |
MA MANAKSIA | ₹376 cr | 6.06× |
MA MARKOLINES | ₹376 cr | 13.97× |
MO MONEYBOXX | ₹376 cr | 287.02× |
BA BAIKAKAJI | ₹375 cr | — |
DE DENORA | ₹375 cr | 30.76× |
FR FROG | ₹374 cr | — |
AU AUTOIND | ₹373 cr | 15.61× |
EC ECOLINE | ₹373 cr | — |
EL ELIN | ₹373 cr | 20.72× |
FA FABCLEAN | ₹372 cr | — |
KO KOTHARIPRO | ₹372 cr | 35.6× |
ND NDL | ₹372 cr | 10.05× |
VI VIPULORG | ₹372 cr | 45.53× |
CO CORDSCABLE | ₹371 cr | 15.09× |
AE AEPL | ₹370 cr | 42.68× |
VI VINYLINDIA | ₹370 cr | 19.82× |
MA MANORG | ₹369 cr | 15.72× |
NP NPL | ₹369 cr | 19.36× |
GO GOACARBON | ₹368 cr | — |
CP CPL | ₹367 cr | 13.04× |
MB MBLINFRA | ₹366 cr | — |
DA DANLAW | ₹365 cr | — |
NI NILE | ₹365 cr | 7.53× |
AC ACL | ₹364 cr | — |
EB EBIX | ₹364 cr | — |
IN INNOMET | ₹364 cr | — |



































































































