AI stock screener · India
Stock screener for Indian stocks
Powered by AI — describe the companies you want in plain English, or filter on exact FY and TTM ratios.
Companies that match your filters
5,364 of 5,364 companies with recent financials · sorted by Market cap, highest first.
| Company | Market cap↓ | P/E |
|---|---|---|
CG CGFL | ₹172 cr | 7.3× |
IP IPHL | ₹172 cr | — |
NA NATCAPSUQ | ₹172 cr | — |
ST STARDELTA | ₹172 cr | 14.51× |
ST STHINPA | ₹172 cr | 11.68× |
BC BCONCEPTS | ₹171 cr | 95.53× |
RA RATHIST | ₹171 cr | 11.82× |
SH SHRAAITECH | ₹171 cr | 18.23× |
BA BALPHARMA | ₹170 cr | 23.48× |
HA HANNAH | ₹170 cr | — |
MU MURUDCERA | ₹170 cr | 17.58× |
NR NRVANDANA | ₹170 cr | — |
RA RAPPID | ₹170 cr | — |
WI WINSOMTX | ₹170 cr | — |
BA BAIDFIN | ₹169 cr | 11.05× |
KI KIMIABL | ₹169 cr | 23.5× |
OK OKPLA | ₹169 cr | 50.15× |
RO ROYALARC | ₹169 cr | — |
SH SHRIDINE | ₹169 cr | 11.94× |
SH SHUBHSHREE | ₹169 cr | — |
AD ADMACH | ₹168 cr | — |
FI FIL | ₹168 cr | — |
JA JAYSYNTH | ₹168 cr | 9.11× |
AL ALPINEHOU | ₹167 cr | 22.48× |
CA CANARYS | ₹167 cr | — |
CH CHEMKART | ₹167 cr | — |
CU CURIS | ₹167 cr | — |
DT DTIL | ₹167 cr | — |
JS JSTL | ₹167 cr | 40.53× |
SA SANJIVIN | ₹167 cr | 22.39× |
| AV | ₹166 cr | — |
DE DENEERS | ₹166 cr | — |
PO POSITRON | ₹165 cr | — |
PR PRITIKA | ₹165 cr | 19.98× |
AB ABATEAS | ₹164 cr | 13.33× |
GO GOLKUNDIA | ₹164 cr | 10.45× |
KA KANCHI | ₹164 cr | 21.44× |
MS MSL | ₹164 cr | 11.74× |
NI NIRAJ | ₹164 cr | 6.92× |
BA BAMBINO | ₹163 cr | 16.62× |
CO CORALAB | ₹163 cr | 8.49× |
EX EXIMROUTES | ₹163 cr | — |
GR GREENCHEF | ₹163 cr | — |
MA MASTER | ₹163 cr | — |
ON ONELIFECAP | ₹163 cr | 18.34× |
BI BIKEWO | ₹162 cr | — |
CA CAPPIPES | ₹162 cr | 25.92× |
EM EMMBI | ₹162 cr | 16.72× |
HI HINDCON | ₹162 cr | 39.9× |
KP KPT | ₹162 cr | — |
MA MANAS | ₹162 cr | — |
MO MOS | ₹162 cr | 8.96× |
AA AAYUSH | ₹161 cr | 37.97× |
AL ALPHAGEO | ₹161 cr | — |
AV AVIENCE | ₹161 cr | — |
BG BGWTATO | ₹161 cr | 11.11× |
DR DRSDILIP | ₹161 cr | — |
GA GALLARD | ₹161 cr | — |
IS ISFT | ₹161 cr | 11.73× |
SH SHAHALLOYS | ₹161 cr | — |
VJ VJTFEDU | ₹161 cr | — |
MR MRIL | ₹160 cr | — |
SA SAKTHIFIN | ₹160 cr | — |
SU SURYALA | ₹160 cr | 4.51× |
BR BROOKS | ₹159 cr | 12.04× |
DH DHPIND | ₹159 cr | 14.21× |
EC ECOPLAST | ₹159 cr | 13.15× |
JK JKAGRI | ₹159 cr | — |
ME METHODHUB | ₹159 cr | — |
SD SDREAMS | ₹159 cr | — |
TR TRIGYN | ₹159 cr | 14.35× |
AE AEL | ₹158 cr | 17.89× |
AT ATALREAL | ₹158 cr | 23.13× |
KI KIFS | ₹158 cr | 18.94× |
ME METROGLOBL | ₹158 cr | 7.45× |
OS OSWALOR | ₹158 cr | — |
AV AVANCE | ₹157 cr | 11.15× |
BY BYKE | ₹157 cr | 23.05× |
DU DUGLOBAL | ₹157 cr | — |
QU QUESTLAB | ₹157 cr | 10.45× |
AT ATVPR | ₹156 cr | 21.76× |
BD BDI | ₹156 cr | — |
IN INFOLLION | ₹156 cr | — |
TR TRUSTEDGE | ₹156 cr | 135.65× |
JY JYOTI | ₹155 cr | 9.26× |
MO MODTHREAD | ₹155 cr | — |
PA PAR | ₹155 cr | 10.7× |
WA WARDINMOBI | ₹155 cr | 164.89× |
AU AUTOINT | ₹154 cr | 18.62× |
| BE | ₹154 cr | — |
BH BHARATGEAR | ₹154 cr | 10.26× |
BR BRPL | ₹154 cr | 13.77× |
MA MACPLASQ | ₹154 cr | — |
SH SHRIGANG | ₹153 cr | 7.76× |
AA AARNAV | ₹152 cr | 16.65× |
DU DUNCANENG | ₹152 cr | — |
RE REXPIPES | ₹152 cr | — |
AM AMJLAND | ₹151 cr | 10.36× |
CH CHEMTECH | ₹151 cr | 55.72× |
CI CITYSQUARE | ₹151 cr | — |

































































































