AI stock screener · India
Stock screener for Indian stocks
Powered by AI — describe the companies you want in plain English, or filter on exact FY and TTM ratios.
Companies that match your filters
5,364 of 5,364 companies with recent financials · sorted by Market cap, highest first.
| Company | Market cap↓ | P/E |
|---|---|---|
SH SHAHLON | ₹194 cr | 47.2× |
DE DESCO | ₹193 cr | — |
SP SPEB | ₹193 cr | — |
CA CAPRIHANS | ₹192 cr | — |
RB RBS | ₹192 cr | — |
SA SAHAJSOLAR | ₹192 cr | — |
AI AIRAN | ₹191 cr | 12.23× |
LA LANDMARC | ₹191 cr | — |
RA RAMAVISION | ₹191 cr | 23.93× |
IN INFLAME | ₹190 cr | — |
IN INTENTECH | ₹190 cr | 12.16× |
PA PANCARBON | ₹190 cr | 9.9× |
RO ROSSELLIND | ₹190 cr | — |
AB ABANSENT | ₹189 cr | 5.91× |
CD CDG | ₹189 cr | 25.44× |
HV HVAX | ₹189 cr | — |
JU JUSTO | ₹189 cr | — |
OM OMEGAIN | ₹189 cr | 16.91× |
ST STRATMONT | ₹189 cr | 86.3× |
WA WATERBASE | ₹189 cr | — |
AU AUSOMENT | ₹188 cr | 7.53× |
CU CURRENT | ₹188 cr | — |
EM EMERGENT | ₹188 cr | 123.68× |
GL GLOBALLOG | ₹188 cr | — |
RA RACE | ₹188 cr | 23.77× |
RI RIKHAV | ₹188 cr | — |
AS ASTONEALAB | ₹187 cr | — |
EM EMPOWER | ₹187 cr | 9.67× |
GT GTTDATA | ₹187 cr | — |
SU SURANI | ₹187 cr | — |
YA YASTF | ₹187 cr | 667.86× |
AS ASPINWALL | ₹186 cr | 15.86× |
CO COSMOFE | ₹186 cr | — |
DR DRCSYSTEMS | ₹186 cr | 8.73× |
GL GLOBALVECT | ₹186 cr | — |
SA SADHAV | ₹186 cr | — |
TA TAINWALCHM | ₹186 cr | 23.22× |
ZO ZODIACLOTH | ₹186 cr | — |
7S 7SEASL | ₹185 cr | — |
EL ELGNZ | ₹185 cr | — |
SH SHIVAM | ₹185 cr | — |
AR ARCL | ₹184 cr | 19.74× |
ON ONDOOR | ₹184 cr | — |
SI SIGIND | ₹184 cr | 7.82× |
DU DURLAX | ₹183 cr | — |
GO GOURMET | ₹183 cr | 181.19× |
GO GOYALSALT | ₹183 cr | — |
NA NAGPI | ₹183 cr | — |
SP SPCENET | ₹183 cr | 7.32× |
AA AARADHYA | ₹182 cr | — |
AP APTPACK | ₹182 cr | — |
MA MADHAVBAUG | ₹182 cr | — |
RO ROCKINGDCE | ₹182 cr | — |
RR RRIL | ₹182 cr | 20.27× |
AE AERONEU | ₹181 cr | — |
AP APLAB | ₹181 cr | — |
CU CUDML | ₹181 cr | — |
SC SCAGRO | ₹181 cr | 14.05× |
SH SHREYANIND | ₹181 cr | — |
BA BASML | ₹180 cr | 7.5× |
AS ASMS | ₹179 cr | — |
ME MEDICO | ₹179 cr | 12.95× |
NE NEOCHEM | ₹179 cr | — |
TA TAKE | ₹179 cr | 30.76× |
VI VIKASECO | ₹179 cr | 108.48× |
VI VIPCLOTHNG | ₹179 cr | 18.84× |
BA BAROEXT | ₹178 cr | 19.58× |
CO COROENGG | ₹178 cr | — |
GO GOLDENCREST | ₹178 cr | 741.67× |
JA JATTAINDUS | ₹178 cr | 97.27× |
JH JHACC | ₹178 cr | — |
NI NIKITA | ₹178 cr | — |
PA PARSHVA | ₹178 cr | 659.26× |
CS CSSL | ₹177 cr | — |
GL GLEN | ₹177 cr | — |
MI MINID | ₹177 cr | 90.77× |
PI PILITA | ₹177 cr | 56.37× |
RU RUDRA | ₹177 cr | 11.27× |
ES ESSENTIA | ₹176 cr | — |
KV KVTOYS | ₹176 cr | — |
LA LAXMIPATI | ₹176 cr | — |
VI VIJAYPD | ₹176 cr | — |
AL ALPHAIND | ₹175 cr | — |
AL ALPINETEX | ₹175 cr | — |
AM AMEENJI | ₹175 cr | — |
DO DOLFIN | ₹175 cr | 28.14× |
GO GOLDKART | ₹175 cr | — |
HB HBESD | ₹175 cr | 13.61× |
CH CHLLTD | ₹174 cr | 15.82× |
DE DELPHIFX | ₹174 cr | 35.58× |
EE EEPL | ₹174 cr | — |
IP IPRINGLTD | ₹174 cr | 42.54× |
LO LOYAL | ₹174 cr | — |
SK SKPMIL | ₹174 cr | 49.01× |
UM UMIYA-MRO | ₹174 cr | 42.65× |
KA KANSHST | ₹173 cr | — |
KA KARBON | ₹173 cr | — |
SA SAWALIYA | ₹173 cr | — |
SU SUPERHOUSE | ₹173 cr | 22.18× |
AA AASHKA | ₹172 cr | — |



































































































