AI stock screener · India
Stock screener for Indian stocks
Powered by AI — describe the companies you want in plain English, or filter on exact FY and TTM ratios.
Companies that match your filters
5,364 of 5,364 companies with recent financials · sorted by Market cap, lowest first.
| Company | Market cap↑ | P/E |
|---|---|---|
SH SHILINDORE | ₹288 cr | 32.47× |
AT ATLANTAA | ₹289 cr | — |
HI HIGREEN | ₹289 cr | — |
KC KCPSUGIND | ₹289 cr | 7.61× |
RG RGIL | ₹289 cr | 258.04× |
AX AXITA | ₹290 cr | — |
PU PUSHPA | ₹291 cr | — |
SA SAYAJIIND | ₹291 cr | 23.1× |
SC SCANSTL | ₹291 cr | 12.13× |
BA BARODARY | ₹292 cr | 15.3× |
JO JOSTS | ₹292 cr | 47.25× |
AC ACLD | ₹293 cr | — |
AM AMBALALSA | ₹293 cr | 20.12× |
TI TIPCO | ₹293 cr | — |
GC GCHOTELS | ₹294 cr | — |
MS MSECL | ₹294 cr | — |
TA TAMBOLIIN | ₹294 cr | 27.66× |
BR BRANDMAN | ₹295 cr | — |
AT ATVOENT | ₹296 cr | — |
QU QUESTFLOW | ₹296 cr | — |
VE VERTOZ | ₹296 cr | 11.22× |
C2 C2C | ₹299 cr | — |
CL CLEDUCATE | ₹299 cr | — |
CU CUPIDALBV | ₹299 cr | — |
AT ATMASTCO | ₹300 cr | — |
BO BOMOXY-B1 | ₹300 cr | — |
CA CANDOUR | ₹301 cr | — |
DY DYNAMIC | ₹301 cr | — |
HI HIKLASS | ₹301 cr | 41.46× |
SE SERA | ₹302 cr | 2.9× |
SH SHAH | ₹302 cr | 22.93× |
ST STELLANT | ₹302 cr | — |
TL TLL | ₹302 cr | 13.98× |
DB DBEIL | ₹303 cr | 11× |
ME MEGASTAR | ₹304 cr | 30.68× |
OL OLIL | ₹304 cr | — |
BH BHATIA | ₹305 cr | 15.24× |
CR CRYOGENIC | ₹305 cr | — |
MO MODIRUBBER | ₹305 cr | — |
UC UCAL | ₹305 cr | — |
AP APOLSINHOT | ₹306 cr | 32.83× |
OM OMANSH | ₹306 cr | — |
HP HPAL | ₹307 cr | 164.17× |
QU QUINT | ₹308 cr | — |
MS MSAFE | ₹309 cr | — |
OP OPTIMYSTIX | ₹309 cr | — |
HA HALDER | ₹311 cr | 9.56× |
RU RUCHIRA | ₹311 cr | 9.34× |
AR ARIHANTACA | ₹312 cr | 33.95× |
KI KINGSINFR | ₹313 cr | 21.15× |
AV AVG | ₹314 cr | 25.38× |
IS ISTRNETWK | ₹314 cr | — |
AV AVANA | ₹315 cr | — |
DP DPWIRES | ₹315 cr | 16.83× |
HI HINDMOTORS | ₹315 cr | — |
TR TREJHARA | ₹315 cr | 24.63× |
VE VEGA | ₹315 cr | 5.63× |
RR RRECL | ₹316 cr | — |
SY SYSTANGO | ₹316 cr | — |
AP APPL | ₹317 cr | — |
CP CPEDU | ₹317 cr | 13.29× |
HI HILINFRA | ₹317 cr | 12.34× |
PR PRIMEFRESH | ₹317 cr | 21.76× |
IT ITCONS | ₹318 cr | — |
AE AEIM | ₹319 cr | 6.51× |
GU GULFPETRO | ₹319 cr | — |
SU SUPER | ₹319 cr | 29.54× |
CK CKKRETAIL | ₹320 cr | — |
ES ESCONET | ₹320 cr | — |
KO KOTYARK | ₹320 cr | — |
PK PKTEA | ₹320 cr | — |
PO PONNIERODE | ₹320 cr | 10.5× |
HA HARRMALAYA | ₹321 cr | 11.85× |
KE KESORAMIND | ₹321 cr | — |
TA TALBROSENG | ₹321 cr | 10.75× |
BH BHAVIK | ₹322 cr | — |
ES ESPIRE | ₹322 cr | 34.55× |
FE FELIX | ₹323 cr | 16.05× |
FR FRATELLI | ₹323 cr | — |
RS RSTL | ₹323 cr | — |
SH SHEMAROO | ₹323 cr | — |
SH SHIVTEXCHEM | ₹323 cr | — |
WA WARDWIZFBL | ₹323 cr | 74.77× |
ZO ZODIAC | ₹323 cr | 12.74× |
AL ALSL | ₹324 cr | 33.16× |
BE BELLACASA | ₹324 cr | 18.03× |
DR DREAMFOLKS | ₹324 cr | — |
KR KRISHCA | ₹324 cr | — |
KR KRITI | ₹324 cr | — |
SJ SJCORP | ₹325 cr | — |
AG AGRIBIO | ₹326 cr | 75.99× |
PP PPAP | ₹326 cr | 75.12× |
DC DCMNVL | ₹327 cr | 11.28× |
GE GEEKAYWIRE | ₹328 cr | 11.43× |
GR GRCL | ₹328 cr | — |
IN INSPIRISYS | ₹328 cr | 8.07× |
AN ANDHRAPET | ₹329 cr | — |
NU NUTRICIRCLE | ₹329 cr | — |
YA YASHOPTICS | ₹329 cr | — |
AA AAREYDRUGS | ₹330 cr | 79.14× |



































































































