AI stock screener · India
Stock screener for Indian stocks
Powered by AI — describe the companies you want in plain English, or filter on exact FY and TTM ratios.
Companies that match your filters
5,364 of 5,364 companies with recent financials · sorted by Market cap, lowest first.
| Company | Market cap↑ | P/E |
|---|---|---|
VS VSTTILLERS | ₹3,690 cr | 34.17× |
PN PNCINFRA | ₹3,701 cr | 6.1× |
MI MIDWESTLTD | ₹3,713 cr | 33.48× |
PR PREMEXPLN | ₹3,717 cr | 107.58× |
AH AHLUCONT | ₹3,718 cr | 16.52× |
AI AIMTRON | ₹3,731 cr | — |
KS KSCL | ₹3,761 cr | 15.04× |
HE HERITGFOOD | ₹3,762 cr | 32.88× |
DE DECNGOLD | ₹3,780 cr | — |
SY SYMPHONY | ₹3,782 cr | 972.24× |
AY AYE | ₹3,783 cr | 15.89× |
TR TRUALT | ₹3,785 cr | 24.26× |
SG SGLTL | ₹3,788.7 cr | — |
SI SINDHUTRAD | ₹3,806 cr | 48.79× |
CM CMLL | ₹3,807 cr | — |
IS ISCITRUST | ₹3,810 cr | — |
KO KOLTEPATIL | ₹3,811 cr | 30.49× |
IN INDIQUBE | ₹3,816 cr | — |
VI VIPIND | ₹3,832 cr | — |
PI PITTIENG | ₹3,837 cr | 30.7× |
NP NPST | ₹3,846 cr | 85.47× |
SW SWSOLAR | ₹3,864 cr | 16.73× |
DH DHANUKA | ₹3,872 cr | — |
GR GREENPLY | ₹3,875 cr | 34.6× |
DA DALMIASUG | ₹3,896 cr | 18.98× |
TC TCPLPACK | ₹3,928 cr | 31.42× |
LC LCCPROJECT | ₹3,935 cr | — |
VE VENUSPIPES | ₹3,956 cr | 37.91× |
HI HIRECT | ₹3,958 cr | 101× |
SE SEITINVIT | ₹3,969 cr | 27× |
RA RALLIS | ₹3,985 cr | — |
SH SHOPERSTOP | ₹4,002 cr | — |
RE RESPONIND | ₹4,018 cr | 39.66× |
AV AVANTEL | ₹4,029 cr | 234.65× |
SU SUNTECK | ₹4,038 cr | 18.9× |
GU GUFICBIO | ₹4,056 cr | 55.56× |
HA HARSHA | ₹4,056 cr | 26.34× |
MH MHRIL | ₹4,061 cr | 85.91× |
MA MAHLOG | ₹4,065 cr | 101.63× |
NE NETWORK18 | ₹4,080 cr | — |
KS KSL | ₹4,136 cr | 15.26× |
SH SHANTIGEAR | ₹4,158 cr | 62.23× |
SE SEAMECLTD | ₹4,165 cr | 16.21× |
HA HAWKINCOOK | ₹4,168 cr | 30.65× |
BA BANARISUG | ₹4,170 cr | 34.18× |
JI JINDWORLD | ₹4,203 cr | 50.04× |
SM SMSPHARMA | ₹4,219 cr | 41.36× |
AL ALOKINDS | ₹4,220 cr | — |
SH SHAREINDIA | ₹4,223 cr | 11.6× |
63 63MOONS | ₹4,237 cr | — |
SW SWARAJENG | ₹4,270 cr | 19.77× |
MP MPSLTD | ₹4,273 cr | 23.35× |
OR ORIENTELEC | ₹4,287 cr | 31.99× |
WP WPIL | ₹4,289 cr | 25.08× |
DE DEEDEV | ₹4,293 cr | 51.79× |
GV GVPIL | ₹4,294 cr | 11.64× |
EP EPIGRAL | ₹4,296 cr | 15.85× |
GU GUJALKALI | ₹4,297 cr | 65.11× |
SH SHILCTECH | ₹4,313 cr | 31.48× |
VI VISHNU | ₹4,317 cr | 28.78× |
HE HEG | ₹4,330 cr | 12.27× |
IC ICRA | ₹4,338 cr | 22.02× |
PE PERNIASPOP | ₹4,338 cr | — |
SU SUBROS | ₹4,339 cr | 25.15× |
CA CAPILLARY | ₹4,341 cr | 84.97× |
RA RAYMONDREL | ₹4,344 cr | 14.43× |
RU RUSTOMJEE | ₹4,348 cr | 36.85× |
AS ASMTEC | ₹4,353 cr | 59.63× |
YA YASHO | ₹4,375 cr | 76.75× |
PI PILANIINVS | ₹4,411 cr | — |
AS ASHAPURMIN | ₹4,436 cr | 10.79× |
PT PTC | ₹4,438 cr | 8.69× |
SG SGFIN | ₹4,459 cr | 23.84× |
UF UFLEX | ₹4,466 cr | 6.46× |
VM VMARCIND | ₹4,477 cr | — |
CI CIANAGRO | ₹4,504 cr | 13.94× |
AR ARCIL | ₹4,511 cr | — |
CR CRAMC | ₹4,522 cr | 19.75× |
RO ROLEXRINGS | ₹4,542 cr | — |
TA TATVA | ₹4,547 cr | 87.44× |
MS MSTCLTD | ₹4,552 cr | 19.45× |
NO NORTHARC | ₹4,552 cr | 10.35× |
WA WAKEFIT | ₹4,564 cr | 23.2× |
MA MANINFRA | ₹4,602 cr | 21.21× |
EM EMUDHRA | ₹4,603 cr | 40.01× |
TE TEXRAIL | ₹4,608 cr | 21.14× |
SU SURYAROSNI | ₹4,623 cr | 14.82× |
JC JCHAC | ₹4,658.86 cr | 227.04× |
TE TEMPSENS | ₹4,660 cr | — |
DA DATAMATICS | ₹4,666 cr | 18.47× |
NO NOVARTIND | ₹4,685 cr | 48.3× |
SA SANATHAN | ₹4,698 cr | 77.02× |
KD KDDL | ₹4,704 cr | 47.6× |
RE RENUKA | ₹4,715 cr | — |
FO FOSECOIND | ₹4,718 cr | 45.96× |
DB DBREALTY | ₹4,725 cr | — |
FI FILATEX | ₹4,735 cr | 24.66× |
EL ELECTCAST | ₹4,741 cr | 29.95× |
NR NRBBEARING | ₹4,751 cr | 31.92× |
TH THOMASCOOK | ₹4,751 cr | 21.04× |



































































































