AI stock screener · India
Stock screener for Indian stocks
Powered by AI — describe the companies you want in plain English, or filter on exact FY and TTM ratios.
Companies that match your filters
5,364 of 5,364 companies with recent financials · sorted by Market cap, lowest first.
| Company | Market cap↑ | P/E |
|---|---|---|
BA BAJAJCON | ₹6,165 cr | 24.56× |
KI KISSHT | ₹6,177 cr | — |
NE NEPHROPLUS | ₹6,178 cr | 72.68× |
CA CAMPUS | ₹6,199 cr | — |
BI BIRLACORPN | ₹6,202 cr | 11.11× |
SH SHREMINVIT | ₹6,231 cr | 8.04× |
V2 V2RETAIL | ₹6,263 cr | 39.39× |
TR TRANSRAILL | ₹6,266 cr | 14.99× |
GO GOKULAGRO | ₹6,289 cr | 14.94× |
VM VMART | ₹6,292 cr | 45.57× |
BO BORORENEW | ₹6,307 cr | 16.95× |
RE REDTAPE | ₹6,310 cr | 25.55× |
KP KPIGREEN | ₹6,322 cr | 13.86× |
SA SAPPHIRE | ₹6,336 cr | — |
KS KSHINTL | ₹6,343 cr | 48.42× |
IM IMFA | ₹6,366 cr | 12.13× |
IX IXIGO | ₹6,372 cr | 53.96× |
SU SUPRAJIT | ₹6,385 cr | 33.96× |
AJ AJAXENGG | ₹6,404 cr | 27.84× |
SK SKIPPER | ₹6,431 cr | 27.6× |
SA SAFARI | ₹6,444 cr | 39.05× |
KR KRISHANA | ₹6,452 cr | 32.92× |
BE BECTORFOOD | ₹6,462 cr | 43.37× |
LC LCL | ₹6,462 cr | — |
SJ SJS | ₹6,469 cr | 33.87× |
SP SPECTRUM | ₹6,471 cr | 124.44× |
MA MANINDS | ₹6,491 cr | 31.82× |
IR IRBINVIT | ₹6,502 cr | 20.32× |
DB DBL | ₹6,530 cr | 11.69× |
KO KOVAI | ₹6,534 cr | — |
SH SHARDACROP | ₹6,544 cr | 10.45× |
TT TTML | ₹6,559 cr | — |
CE CERA | ₹6,574 cr | 26.63× |
RB RBA | ₹6,575 cr | — |
SS SSWL | ₹6,575 cr | 30.87× |
WH WHEELS | ₹6,589 cr | 40.17× |
JA JAIBALAJI | ₹6,599 cr | 22.6× |
IS ISGEC | ₹6,616 cr | 25.33× |
TC TCI | ₹6,640 cr | 14.53× |
FC FCL | ₹6,667 cr | 54.65× |
BA BALAMINES | ₹6,697 cr | 32.83× |
EU EUREKAFORB | ₹6,724 cr | 32.96× |
SF SFL | ₹6,736 cr | 32.85× |
BE BENGALASM | ₹6,737 cr | 8.75× |
DC DCBBANK | ₹6,759 cr | 8.58× |
SA SANOFI | ₹6,776 cr | — |
IN INDIASHLTR | ₹6,777 cr | 13.47× |
HE HEROMOTORS | ₹6,779 cr | — |
MO MOREPENLAB | ₹6,788 cr | 57.53× |
CE CEIGALL | ₹6,819 cr | 21.12× |
CI CITIUSINVT | ₹6,897 cr | — |
EN ENTERO | ₹6,898 cr | 53.35× |
ZE ZEEL | ₹6,901 cr | 33.18× |
HN HNDFDS | ₹6,924 cr | 42.62× |
ND NDRINVIT | ₹6,928 cr | 69.25× |
BL BLISSGVS | ₹6,936 cr | 49.96× |
SO SONATSOFTW | ₹6,955 cr | 13.77× |
AE AEROFLEX | ₹6,958 cr | 103.85× |
ST STARCEMENT | ₹6,959 cr | 18.41× |
JY JYOTHYLAB | ₹6,983 cr | — |
ET ETHOSLTD | ₹6,988 cr | 65.41× |
EM EMIL | ₹7,034 cr | 35.71× |
NE NEWGEN | ₹7,039 cr | 20.52× |
CO CORDELIA | ₹7,070 cr | — |
TI TIMEX | ₹7,072 cr | 79.46× |
OP OPTIEMUS | ₹7,111 cr | 98.76× |
CY CYIENTDLM | ₹7,123 cr | 85.82× |
SU SUPRIYA | ₹7,131 cr | 35.95× |
SE SETL | ₹7,172 cr | 84.52× |
SK SKFINDIA | ₹7,174 cr | 30.92× |
JK JKPAPER | ₹7,182 cr | 21.96× |
TT TTKPRESTIG | ₹7,194 cr | 34.75× |
TF TFCILTD | ₹7,208 cr | — |
KA KAMAHOLD | ₹7,245 cr | 6.38× |
ME MEDPLUS | ₹7,352 cr | 34.84× |
AV AVL | ₹7,372 cr | 52.66× |
RE RELAXO | ₹7,396 cr | 39.76× |
NE NESCO | ₹7,403 cr | 17.75× |
PO POWERICA | ₹7,411 cr | 26.37× |
TA TANLA | ₹7,423 cr | 13.95× |
EP EPL | ₹7,445 cr | 18.12× |
PA PAISALO | ₹7,450 cr | 29.56× |
KR KRN | ₹7,460 cr | 76.91× |
NE NEOGEN | ₹7,465 cr | 213.29× |
MA MAHLIFE | ₹7,469 cr | 24.02× |
KI KIRLFER | ₹7,471 cr | 19.41× |
GA GARFIBRES | ₹7,492 cr | 34.05× |
GR GRINFRA | ₹7,522 cr | 8.01× |
OM OMNI | ₹7,540 cr | 72.5× |
PO POWERMECH | ₹7,546 cr | 19.35× |
RA RAYMOND | ₹7,549 cr | 44.76× |
RE RELIGARE | ₹7,601 cr | 152.02× |
OR ORKLAINDIA | ₹7,622 cr | 24.83× |
RH RHIM | ₹7,644 cr | 40.66× |
MP MPIMANIPAL | ₹7,659 cr | — |
MB MBAPL | ₹7,668 cr | 49.47× |
TA TANFACIND | ₹7,668 cr | 112.76× |
EM EMBDL | ₹7,671 cr | — |
RA RAIN | ₹7,687 cr | 14.29× |
TH THYROCARE | ₹7,724 cr | 42.91× |



































































































