AI stock screener · India
Stock screener for Indian stocks
Powered by AI — describe the companies you want in plain English, or filter on exact FY and TTM ratios.
Companies that match your filters
5,364 of 5,364 companies with recent financials · sorted by Market cap, highest first.
| Company | Market cap↓ | P/E |
|---|---|---|
CO CONCORDBIO | ₹14,000 cr | 50.36× |
JS JSWDULUX | ₹13,867 cr | 36.02× |
HO HORIZONIND | ₹13,861 cr | — |
CR CROMPTON | ₹13,857 cr | 28.48× |
PV PVRINOX | ₹13,754 cr | 43.53× |
SH SHREEJISPG | ₹13,692 cr | 86.11× |
TI TI | ₹13,669 cr | 60.22× |
AR ARE&M | ₹13,613 cr | 18.65× |
AC ACE | ₹13,602 cr | 31.2× |
TM TMB | ₹13,571 cr | 9.39× |
KS KSB | ₹13,558 cr | 51.55× |
SO SOUTHBANK | ₹13,501 cr | 8.52× |
LU LUMAXTECH | ₹13,468 cr | 40.49× |
CC CCL | ₹13,459 cr | 29.13× |
KI KIRLOSBROS | ₹13,448 cr | 33.31× |
CE CEATLTD | ₹13,328 cr | 23.34× |
AN ANURAS | ₹13,289 cr | 76.37× |
AV AVALON | ₹13,283 cr | 99.13× |
SC SCI | ₹13,275 cr | 8.2× |
CY CYIENT | ₹13,259 cr | 32.42× |
VE VENTIVE | ₹13,117 cr | 27.15× |
PR PRIVISCL | ₹13,061 cr | 37.32× |
AT ATLANTAELE | ₹13,036 cr | 59.8× |
RR RRP | ₹13,001 cr | — |
SW SWANENERGY | ₹12,894.33 cr | 57.82× |
RK RKFORGE | ₹12,832 cr | 111.58× |
FR FRACTAL | ₹12,813 cr | 38.71× |
IN INGERRAND | ₹12,778 cr | 46.64× |
JB JBMA | ₹12,742 cr | 55.45× |
DO DOMS | ₹12,733 cr | 58.77× |
ED EDELWEISS | ₹12,731 cr | 20.26× |
SO SOBHA | ₹12,719 cr | 55.06× |
IT ITDCEM | ₹12,705.41 cr | 21.11× |
MA MANYAVAR | ₹12,705 cr | — |
VE VEDPOWER | ₹12,670 cr | — |
PR PRUDENT | ₹12,600 cr | 51.22× |
AM AMAGI | ₹12,569 cr | 123.23× |
CA CANHLIFE | ₹12,568 cr | 93.79× |
VG VGUARD | ₹12,546 cr | 33.1× |
JS JSWHL | ₹12,545 cr | 89.75× |
VA VARROC | ₹12,496 cr | 43.66× |
AB ABREL | ₹12,476 cr | — |
RA RAINBOW | ₹12,476 cr | 43.32× |
SK SKFINDUS | ₹12,470 cr | 32.39× |
KT KTKBANK | ₹12,449 cr | 8.66× |
KA KARAMTARA | ₹12,358 cr | — |
EI EIDPARRY | ₹12,341 cr | 15.2× |
UJ UJJIVANSFB | ₹12,323 cr | 10.72× |
GO GODREJAGRO | ₹12,217 cr | 26.1× |
CO CORONA | ₹12,195 cr | 57.8× |
AU AUGMONT | ₹12,194 cr | — |
PC PCBL | ₹12,193 cr | 46.01× |
NU NUVOCO | ₹12,179 cr | 29.35× |
UT UTLSOLAR | ₹12,132 cr | 29.02× |
VO VOGL | ₹12,122 cr | — |
MA MANORAMA | ₹12,050 cr | 46.71× |
LO LOTUSDEV | ₹11,974 cr | 40.59× |
PG PGIL | ₹11,945 cr | 38.29× |
BI BIKAJI | ₹11,904 cr | 45.61× |
BL BLUESTONE | ₹11,903 cr | 212.97× |
WA WABAG | ₹11,865 cr | 29.81× |
NS NSLNISP | ₹11,810 cr | 140.6× |
VI VINATIORGA | ₹11,766 cr | 26.2× |
IN INTERISE | ₹11,659 cr | 248.06× |
IN INOXWIND | ₹11,648 cr | 33.66× |
JM JMFINANCIL | ₹11,589 cr | 10.99× |
HO HOMEFIRST | ₹11,578 cr | 19.93× |
AS ASKAUTOLTD | ₹11,566 cr | 36.49× |
VI VISL | ₹11,536 cr | — |
ZE ZENSARTECH | ₹11,524 cr | 14.48× |
AK AKUMS | ₹11,501 cr | 37.73× |
TR TRIDENT | ₹11,354 cr | 28.74× |
QP QPOWER | ₹11,260 cr | 83.97× |
SU SUDEEPPHRM | ₹11,238 cr | 61.07× |
ME METROPOLIS | ₹11,201 cr | 53.64× |
UT UTIAMC | ₹11,198 cr | 20.94× |
EL ELANTAS | ₹11,151 cr | 63× |
AP APTUS | ₹11,078 cr | 11.25× |
TE TECHNOE | ₹11,031 cr | 25.59× |
II IIFLCAPS | ₹10,924 cr | 19.16× |
GR GRAVITA | ₹10,908 cr | 27.9× |
BL BLACKBUCK | ₹10,870 cr | 63.25× |
LL LLOYDSENT | ₹10,832 cr | 94.08× |
WH WHIRLPOOL | ₹10,804 cr | 39.43× |
EL ELECON | ₹10,778 cr | 34.77× |
VO VOLTAMP | ₹10,714 cr | 33.8× |
BL BLUEDART | ₹10,486 cr | 32.46× |
PA PARAS | ₹10,464 cr | 113.07× |
MG MGL | ₹10,432 cr | 14.59× |
JP JPPOWER | ₹10,273 cr | 12.29× |
SG SGMART | ₹10,237 cr | 81.9× |
PA PARKHOSPS | ₹10,206 cr | 36.58× |
SI SIGNATURE | ₹10,200 cr | — |
JU JUBLINGREA | ₹10,106 cr | 31.88× |
WE WELENT | ₹10,096 cr | 28.56× |
TI TITAGARH | ₹10,088 cr | 51.73× |
IR IRCON | ₹10,035 cr | 19.15× |
MI MIT | ₹10,022 cr | — |
RI RITES | ₹10,021 cr | 24.03× |
JA JAINREC | ₹10,008 cr | 27.49× |



































































































