AI stock screener · India
Stock screener for Indian stocks
Powered by AI — describe the companies you want in plain English, or filter on exact FY and TTM ratios.
Companies that match your filters
5,364 of 5,364 companies with recent financials · sorted by Market cap, highest first.
| Company | Market cap↓ | P/E |
|---|---|---|
CO COMMITTED | ₹504 cr | — |
OR ORIENTCER | ₹504 cr | 15.21× |
SU SUNITATOOL | ₹504 cr | — |
BM BMWVENTLTD | ₹503 cr | 12.27× |
KN KNAGRI | ₹503 cr | 13.97× |
MO MONIKA | ₹503 cr | — |
BI BIGBLOC | ₹502 cr | 286.86× |
KD KDGREEN | ₹502 cr | 118.12× |
MA MAGNAELQ | ₹499 cr | 32.09× |
SU SUPREMEINF | ₹499 cr | — |
SI SILINV | ₹498 cr | 9.58× |
SC SCHAND | ₹497 cr | 6.75× |
A1 A1L | ₹494 cr | 57.78× |
VI VISACHROME | ₹494 cr | — |
AP APTECHT | ₹492 cr | 18.94× |
IN INTLCONV | ₹492 cr | 3.59× |
NI NIYOGIN | ₹491 cr | — |
UN UNIVASTU | ₹490 cr | 16.33× |
SJ SJLOGISTIC | ₹489 cr | — |
GO GOODRICKE | ₹488 cr | 9.96× |
IN INDOTHAI | ₹488 cr | 7.18× |
OS OSWALGREEN | ₹488 cr | — |
IN INFINIUM | ₹487 cr | — |
PL PLASTIBLEN | ₹487 cr | 11.6× |
LI LINC | ₹485 cr | 15.4× |
MU MUNJALSHOW | ₹485 cr | 18.22× |
PR PREVEST | ₹485 cr | 22.33× |
PS PSTITANIA | ₹484 cr | 834.48× |
RI RIDDHI | ₹483 cr | 30.67× |
HI HIGHENE | ₹481 cr | 34.91× |
MI MISHTANN | ₹481 cr | 2.71× |
PE PENINLAND | ₹481 cr | — |
SU SUDTIND-B | ₹481 cr | 47.91× |
MA MANCREDIT | ₹480 cr | — |
SY SYSTEMATIC | ₹479 cr | — |
UR URJA | ₹479 cr | 337.32× |
CH CHEMFAB | ₹478 cr | — |
SH SHERA | ₹477 cr | 14.45× |
VI VIKRAMTH | ₹477 cr | 10.84× |
HA HALEOSLABS | ₹473 cr | 29.92× |
NI NISUS | ₹472 cr | — |
PE PESB | ₹472 cr | — |
UY UYFINCORP | ₹471 cr | — |
3I 3IINFOLTD | ₹470 cr | 12.46× |
EM EMROCK | ₹470 cr | 382.11× |
SI SINGERIND | ₹468 cr | — |
BB BBTCL | ₹467 cr | 14.59× |
KH KHAICHEM | ₹467 cr | 8.17× |
TH THEINVEST | ₹467 cr | 14.28× |
CO CONNPLEX | ₹465 cr | — |
CS CSLFINANCE | ₹463 cr | 5.38× |
CS CSM | ₹462 cr | — |
KE KELENRG | ₹462 cr | 17.65× |
ZE ZEEMEDIA | ₹461 cr | 165.83× |
MA MAXVOLT | ₹459 cr | — |
PA PAJSON | ₹458 cr | — |
RU RUSHIL | ₹458 cr | 20.42× |
AD ADISOFT | ₹456 cr | — |
KA KAYA | ₹456 cr | — |
ME MEGATHERM | ₹456 cr | — |
PU PURPLEUTED | ₹456 cr | — |
SU SUKHJITS | ₹455 cr | 13.38× |
ZS ZSANMCOM | ₹455 cr | — |
SI SIGMA | ₹454 cr | 14.19× |
JD JDCABLES | ₹453 cr | — |
AL ALBERTDAVD | ₹452 cr | 19.65× |
SA SARVESHWAR | ₹451 cr | 13.67× |
SE SEALMATIC | ₹451 cr | — |
RA RAMANEWS | ₹450 cr | — |
AZ AZADIND | ₹449 cr | 145.78× |
PA PANSARI | ₹449 cr | 22.76× |
AP APS | ₹448 cr | — |
OI OILCOUNTUB | ₹448 cr | — |
SA SARTELE | ₹448 cr | — |
TR TRUECOLORS | ₹448 cr | — |
UC UCIL | ₹447 cr | 5.14× |
SA SANGINITA | ₹446 cr | — |
MI MINDTECK | ₹445 cr | 13.47× |
UN UNIDT | ₹444 cr | 21.86× |
IR IRIS | ₹442 cr | 35.82× |
VE VERITAS | ₹442 cr | — |
HA HAZOOR | ₹440 cr | 15.06× |
KI KISAN | ₹440 cr | — |
RK RKSWAMY | ₹440 cr | 18× |
AD ADVANIHOTR | ₹438 cr | — |
BA BATLIBOI | ₹436 cr | 28.18× |
ST STARLENT | ₹434 cr | 77.5× |
CR CROPSTER | ₹433 cr | 28.6× |
MA MAHALIFE | ₹433 cr | — |
VR VRWODAR | ₹433 cr | 49.09× |
AK AKIKO | ₹432 cr | 22.26× |
MA MANOMAY | ₹432 cr | 21.44× |
NI NILASPACES | ₹432 cr | 13.86× |
GE GEE | ₹431 cr | 24.12× |
MC MCLEODRUSS | ₹431 cr | 7.98× |
AS ASAHISONG | ₹430 cr | 12.65× |
EN ENIL | ₹430 cr | 321.81× |
NE NEETUYOSHI | ₹430 cr | — |
OM OMAXAUTO | ₹429 cr | — |
SP SPITZE | ₹429 cr | — |



































































































