AI stock screener · India
Stock screener for Indian stocks
Powered by AI — describe the companies you want in plain English, or filter on exact FY and TTM ratios.
Companies that match your filters
5,364 of 5,364 companies with recent financials · sorted by Market cap, lowest first.
| Company | Market cap↑ | P/E |
|---|---|---|
SR SRM | ₹898 cr | 7.61× |
HE HEXAGON | ₹899 cr | — |
HE HEALTHX | ₹903 cr | — |
AM AMNPLST | ₹904 cr | 23.44× |
FR FRESHARA | ₹906 cr | — |
SR SRHHYPOLTD | ₹906 cr | 9.18× |
SU SUNSHIEL | ₹907 cr | 25.19× |
VE VEEFIN | ₹908 cr | — |
JA JARO | ₹910 cr | — |
RE REGAAL | ₹910 cr | 13.99× |
GA GARGI | ₹912 cr | 29.26× |
NA NAHARSPING | ₹912 cr | 12.16× |
TI TIRUPATIFL | ₹912 cr | 149.51× |
AM AMAL | ₹923 cr | 30.96× |
PD PDMJEPAPER | ₹924 cr | 10.04× |
GK GKWLIMITED | ₹931 cr | — |
UN UNIECOM | ₹932 cr | 43.86× |
LO LOKESHMACH | ₹933 cr | 211.09× |
DB DBOL | ₹934 cr | 37.36× |
SG SGIL | ₹936 cr | — |
WE WEALTH | ₹941 cr | 29.15× |
RS RSWM | ₹943 cr | 13.28× |
AW AWHCL | ₹945 cr | 16.14× |
SU SURAJEST | ₹945 cr | 10.28× |
CO CONTROLPR | ₹947 cr | 24.34× |
TC TCC | ₹947 cr | 14.4× |
MA MADRASFERT | ₹950 cr | 12.02× |
ON ONWARDTEC | ₹951 cr | 18.92× |
ES ESTER | ₹952 cr | — |
BO BOROSCI | ₹956 cr | 21.66× |
SH SHREDIGCEM | ₹957 cr | 53.17× |
SW SWELECTES | ₹957 cr | 22.73× |
FI FINKURVE | ₹960 cr | — |
WE WEL | ₹960 cr | 80.13× |
CO CONSOFINVT | ₹961 cr | — |
MA MAMATA | ₹964 cr | 88.12× |
TN TNPL | ₹964 cr | 3.69× |
TA TANKUP | ₹965 cr | — |
CE CENTRUM | ₹966 cr | — |
VI VILAS | ₹966 cr | — |
FA FAIRCHEMOR | ₹967 cr | — |
BI BIRLANU | ₹969 cr | — |
GR GRPLTD | ₹970 cr | 145.43× |
ZE ZELIO | ₹970 cr | — |
AC ACLGATI | ₹971 cr | 97.46× |
CR CREATIVE | ₹972.15 cr | 186.59× |
SA SATINDLTD | ₹972.19 cr | 6.4× |
OC OCCLLTD | ₹974 cr | 12.82× |
EX EXCELSOFT | ₹977 cr | 19.64× |
PR PRIMESECU | ₹977 cr | 55.32× |
WC WCIL | ₹978 cr | 26.63× |
TE TEJASCARGO | ₹980 cr | — |
TH THEMISMED | ₹981 cr | — |
AS ASTAR | ₹982 cr | 29.8× |
SS SSEGL | ₹988 cr | 9.69× |
SU SUNLITE | ₹990 cr | — |
GA GAYAPROJ | ₹992 cr | 7.87× |
GR GREENPOWER | ₹994 cr | 18.54× |
MA MASTERTR | ₹996 cr | 7.43× |
SA SAHANA | ₹996 cr | — |
BS BSHSL | ₹997 cr | 34.61× |
AR ARIHANT | ₹1,000 cr | 14.71× |
SH SHRIAHIMSA | ₹1,000 cr | — |
JP JPOLYINVST | ₹1,002 cr | 1.24× |
SE SEKURITIND | ₹1,004 cr | 22.6× |
BR BRRL | ₹1,007 cr | — |
DV DVL | ₹1,010 cr | 5.29× |
SE SEPC | ₹1,011 cr | 37.44× |
SV SVLL | ₹1,013 cr | 141.48× |
AR ARIHANTSUP | ₹1,015 cr | 25.43× |
AD ADVANCE | ₹1,016 cr | — |
LA LAXMIDENTL | ₹1,016 cr | 29.14× |
DA DAMCAPITAL | ₹1,023 cr | 14.09× |
CR CREST | ₹1,024 cr | 30.12× |
FA FAZE3Q | ₹1,028 cr | 33.77× |
MI MICEL | ₹1,028 cr | — |
UN UNITECH | ₹1,028 cr | — |
SY SYSTMTXC | ₹1,029 cr | — |
AF AFSL | ₹1,030 cr | 8.05× |
RR RRPDEFENSE | ₹1,030 cr | — |
JY JYOTIRES | ₹1,031 cr | — |
MU MUNJALAU | ₹1,034 cr | 19.91× |
HA HARIOMPIPE | ₹1,035 cr | 15× |
BI BIRLACABLE | ₹1,038 cr | 22.09× |
ST STEL | ₹1,038 cr | 52.91× |
HI HITECHGEAR | ₹1,040 cr | 52.68× |
FL FLYSBS | ₹1,043 cr | — |
IN INDOAMIN | ₹1,044 cr | 12.73× |
ON ONIDA | ₹1,045 cr | — |
SA SAPL | ₹1,048 cr | — |
GU GULPOLY | ₹1,050 cr | 24.42× |
PA PANACHE | ₹1,051 cr | 47.09× |
SI SIGACHI | ₹1,052 cr | 45.11× |
GA GANDHITUBE | ₹1,054 cr | 13.92× |
CO COMSYN | ₹1,055 cr | 35.53× |
OR ORIENTTECH | ₹1,057 cr | — |
AN ANAWIL | ₹1,058 cr | — |
IR IRMENERGY | ₹1,060 cr | 14.32× |
KR KRISHIVAL | ₹1,061 cr | 48.21× |
PR PRANAV | ₹1,062 cr | — |



































































































