AI stock screener · India
Stock screener for Indian stocks
Powered by AI — describe the companies you want in plain English, or filter on exact FY and TTM ratios.
Companies that match your filters
5,364 of 5,364 companies with recent financials · sorted by Market cap, highest first.
| Company | Market cap↓ | P/E |
|---|---|---|
AF AFSL | ₹1,030 cr | 8.05× |
RR RRPDEFENSE | ₹1,030 cr | — |
KA KAMDHENU | ₹1,028 cr | — |
MI MICEL | ₹1,024 cr | — |
AC ACGL | ₹1,021 cr | 17.02× |
TE TEMBO | ₹1,021 cr | 10.01× |
CR CREST | ₹1,020 cr | 30× |
PR PRIMESECU | ₹1,017 cr | 57.59× |
MA MASTERTR | ₹1,015 cr | 7.57× |
MV MVGJL | ₹1,015 cr | 8.44× |
DA DAMCAPITAL | ₹1,014 cr | 13.97× |
MU MUNJALAU | ₹1,013 cr | 19.51× |
WE WEL | ₹1,012 cr | 84.47× |
PC PCCL | ₹1,011 cr | — |
SE SEPC | ₹1,011 cr | 37.44× |
BR BRRL | ₹1,007 cr | — |
JY JYOTIRES | ₹1,007 cr | — |
ST STEL | ₹1,006 cr | 51.27× |
SH SHRIAHIMSA | ₹1,005 cr | — |
FA FAZE3Q | ₹1,004 cr | 32.98× |
GR GREENPOWER | ₹1,004 cr | 18.73× |
AR ARIHANT | ₹1,003 cr | 14.75× |
TH THEMISMED | ₹1,000 cr | — |
GU GULPOLY | ₹999 cr | 23.23× |
SY SYSTMTXC | ₹997 cr | — |
WC WCIL | ₹994 cr | 27.06× |
RU RUPA | ₹992 cr | 12.68× |
BA BAFNAPH | ₹989 cr | — |
PA PANACHE | ₹989 cr | 44.31× |
BI BIRLANU | ₹986 cr | — |
JP JPOLYINVST | ₹984 cr | 1.22× |
LO LOKESHMACH | ₹982 cr | 222.17× |
TE TEJASCARGO | ₹980 cr | — |
CO CONTROLPR | ₹978 cr | 25.14× |
DV DVL | ₹978 cr | 5.12× |
TN TNPL | ₹978 cr | 3.75× |
SS SSEGL | ₹977 cr | 9.58× |
CE CENTRUM | ₹976 cr | — |
GA GAYAPROJ | ₹975 cr | 7.74× |
SE SEKURITIND | ₹975 cr | 21.94× |
ES ESTER | ₹973 cr | — |
FI FINKURVE | ₹973 cr | — |
SA SATINDLTD | ₹972.19 cr | 6.4× |
CR CREATIVE | ₹972.15 cr | 186.59× |
AC ACLGATI | ₹971 cr | 97.46× |
WE WEALTH | ₹971 cr | 30.08× |
ZE ZELIO | ₹970 cr | — |
AS ASTAR | ₹968 cr | 29.38× |
SU SURAJEST | ₹967 cr | 10.52× |
TA TANKUP | ₹966 cr | — |
AM AMNPLST | ₹961 cr | 24.92× |
MA MAMATA | ₹960 cr | 87.75× |
SG SGIL | ₹958 cr | — |
GR GRPLTD | ₹957 cr | 143.48× |
BO BOROSCI | ₹954 cr | 21.61× |
ON ONWARDTEC | ₹951 cr | 18.92× |
AR ARIHANTSUP | ₹949 cr | 23.77× |
SW SWARAJ | ₹949 cr | 15.56× |
AW AWHCL | ₹948 cr | 16.19× |
SU SUNSHIEL | ₹944 cr | 26.22× |
FA FAIRCHEMOR | ₹943 cr | — |
FR FRESHARA | ₹943 cr | — |
DB DBOL | ₹938 cr | 37.52× |
SR SRM | ₹937 cr | 7.94× |
SW SWELECTES | ₹937 cr | 22.26× |
SA SAHANA | ₹936 cr | — |
EX EXCELSOFT | ₹934 cr | 18.78× |
UN UNIECOM | ₹931 cr | 43.81× |
RM RMDRIP | ₹928 cr | 26.42× |
SH SHREDIGCEM | ₹927 cr | 51.5× |
HE HEALTHX | ₹926 cr | — |
VI VILAS | ₹926 cr | — |
MA MADRASFERT | ₹925 cr | 11.7× |
CO CONSOFINVT | ₹924 cr | — |
AM AMAL | ₹923 cr | 30.96× |
GK GKWLIMITED | ₹922 cr | — |
RS RSWM | ₹921 cr | 12.97× |
TI TIRUPATIFL | ₹920 cr | 150.82× |
SR SRHHYPOLTD | ₹916 cr | 9.28× |
SV SVLL | ₹915 cr | 127.79× |
NA NAHARSPING | ₹914 cr | 12.19× |
GA GARGI | ₹912 cr | 29.26× |
VE VEEFIN | ₹908 cr | — |
JA JARO | ₹902 cr | — |
BC BCLIND | ₹893 cr | 7.62× |
MC MCCHRLS-B | ₹888 cr | — |
SU SUNLITE | ₹886 cr | — |
YS YSL | ₹885 cr | 9.66× |
JO JOJO | ₹883 cr | 125.78× |
UN UNIHEALTH | ₹882 cr | — |
EL ELECTHERM | ₹880 cr | — |
LI LIKHITHA | ₹880 cr | 26.93× |
SA SALZERELEC | ₹879 cr | 19.59× |
BS BSHSL | ₹877 cr | 31.32× |
DH DHARMAJ | ₹877 cr | 14.62× |
KR KRYSTAL | ₹876 cr | 13.48× |
SA SASTASUNDR | ₹876 cr | — |
PD PDMJEPAPER | ₹875 cr | 9.51× |
SO SOBME | ₹873 cr | 42.59× |
VI VIESL | ₹872 cr | — |



































































































