AI stock screener · India
Stock screener for Indian stocks
Powered by AI — describe the companies you want in plain English, or filter on exact FY and TTM ratios.
Companies that match your filters
5,364 of 5,364 companies with recent financials · sorted by Market cap, lowest first.
| Company | Market cap↑ | P/E |
|---|---|---|
GA GANDHAR | ₹2,904 cr | 9.65× |
EL ELPROINTL | ₹2,918 cr | 22.62× |
IN INDRAMEDCO | ₹2,934 cr | 15.61× |
SE SEIL | ₹2,939 cr | 505.85× |
AS ASHOKA | ₹2,946 cr | 4.36× |
PA PANAMAPET | ₹2,953 cr | 6.16× |
DB DBCORP | ₹2,958 cr | 9.02× |
WE WEBELSOLAR | ₹2,963 cr | 9.47× |
KE KERNEX | ₹2,978 cr | 15.59× |
MU MUTHOOTMF | ₹2,979 cr | 12.16× |
AD ADFFOODS | ₹2,980 cr | 31.11× |
AN ANUP | ₹2,982 cr | 34.8× |
SA SANGHVIMOV | ₹2,986 cr | 14.57× |
AD ADVENZYMES | ₹2,990 cr | 18.94× |
CA CAPINVIT | ₹3,011 cr | 7.34× |
SB SBC | ₹3,016 cr | 79.37× |
WI WINDMACHIN | ₹3,017 cr | — |
DI DIVGIITTS | ₹3,020 cr | 47.94× |
SH SHRINGARMS | ₹3,026 cr | 25.01× |
NA NACLIND | ₹3,028 cr | 112.15× |
ST STYLEBAAZA | ₹3,041 cr | 111.51× |
SH SHUKRAPHAR | ₹3,048 cr | 92.36× |
JI JINDALPOLY | ₹3,060 cr | 51.26× |
SA SANGAMIND | ₹3,063 cr | 24.5× |
NF NFL | ₹3,085 cr | 8.48× |
PS PSPPROJECT | ₹3,086 cr | 42.27× |
AP APCOTEXIND | ₹3,097 cr | — |
RS RSYSTEMS | ₹3,099 cr | 14.76× |
LU LUMINO | ₹3,111 cr | — |
GO GOPAL | ₹3,122 cr | 56.76× |
PR PRINCEPIPE | ₹3,122 cr | 29.73× |
IN INDSWFTLAB | ₹3,124 cr | 48.06× |
AG AGIIL | ₹3,127 cr | 30.37× |
KN KNRCON | ₹3,135 cr | 9.17× |
PO POLYPLEX | ₹3,139 cr | 20.12× |
IN INDOSTAR | ₹3,146 cr | — |
AR ARSSBL | ₹3,159 cr | 19.74× |
HE HEMIPROP | ₹3,186 cr | — |
CO COLAB | ₹3,196 cr | 660.33× |
BE BEPL | ₹3,199 cr | 16× |
WO WONDERLA | ₹3,211 cr | 30.58× |
JT JTEKTINDIA | ₹3,226 cr | — |
BO BOROLTD | ₹3,240 cr | 43.78× |
SA SANDHAR | ₹3,246 cr | 15.57× |
SH SHANTIGOLD | ₹3,248 cr | 17.46× |
PR PRABHA | ₹3,255 cr | — |
IN INDOTECH | ₹3,257 cr | 32.57× |
KI KIRIINDUS | ₹3,259 cr | 4.05× |
JA JAYKAY | ₹3,272 cr | 80.04× |
PO POCL | ₹3,277 cr | 22.83× |
EI EIEL | ₹3,278 cr | 17.85× |
WE WELSPLSOL | ₹3,281 cr | 114.8× |
SA SAMHI | ₹3,283 cr | 7.82× |
KS KSSMART | ₹3,298 cr | — |
TV TVSSRICHAK | ₹3,304 cr | 32.39× |
DH DHANI | ₹3,317 cr | 96.82× |
UN UNIPARTS | ₹3,321 cr | 18.15× |
JT JTLIND | ₹3,336 cr | 29.26× |
JK JKIL | ₹3,346 cr | 8.62× |
AN ANZEN | ₹3,350 cr | 101.52× |
CH CHEMPLASTS | ₹3,357 cr | — |
LA LASERPOWER | ₹3,370 cr | — |
SO SOLARA | ₹3,381 cr | 71.94× |
VI VINDHYATEL | ₹3,389 cr | 14.36× |
VS VSTIND | ₹3,429 cr | — |
JA JASH | ₹3,444 cr | 40.16× |
MA MAYURUNIQ | ₹3,451 cr | 16.67× |
CP CPML | ₹3,462 cr | — |
PA PARAGMILK | ₹3,471 cr | 25.67× |
CI CIGNITITEC | ₹3,472 cr | 11.35× |
BA BAJAJELEC | ₹3,478 cr | — |
CM CMSINFO | ₹3,489 cr | 11.63× |
RA RAYMONDLSL | ₹3,498 cr | 23.51× |
PA PACEDIGITK | ₹3,508 cr | 11.69× |
RT RTNPOWER | ₹3,512 cr | 31.64× |
AU AURIONPRO | ₹3,516 cr | 16.79× |
RT RTNINDIA | ₹3,516 cr | — |
RE REFEX | ₹3,521 cr | 12.34× |
RM RML | ₹3,523 cr | 29.12× |
KP KPL | ₹3,531 cr | 43.06× |
VA VAIBHAVGBL | ₹3,538 cr | 12.41× |
AN ANTELOPUS | ₹3,540 cr | 25.47× |
LU LUXIND | ₹3,542 cr | 33.28× |
GR GRAUWEIL | ₹3,574 cr | 22.2× |
KE KESAR | ₹3,588 cr | 76.34× |
ST STEELCAS | ₹3,588 cr | 39.43× |
UN UNICHEMLAB | ₹3,595 cr | 29.71× |
BO BONDADA | ₹3,600 cr | 16.51× |
GH GHCL | ₹3,600 cr | 7.61× |
CO COCKERILL | ₹3,604 cr | — |
ST STEAMHOUSE | ₹3,616 cr | — |
AA AARTIDRUGS | ₹3,617 cr | 18.74× |
ST STYRENIX | ₹3,626 cr | 13.23× |
KI KIRLOSIND | ₹3,632 cr | 11.88× |
AS ASHIANA | ₹3,633 cr | 30.53× |
ID IDEAFORGE | ₹3,633 cr | 924.43× |
MO MOSCHIP | ₹3,651 cr | 114.63× |
TA TARC | ₹3,667 cr | — |
NI NITINSPIN | ₹3,676 cr | 17.42× |
VS VSSL | ₹3,682 cr | — |



































































































