AI stock screener · India
Stock screener for Indian stocks
Powered by AI — describe the companies you want in plain English, or filter on exact FY and TTM ratios.
Companies that match your filters
5,364 of 5,364 companies with recent financials · sorted by Market cap, highest first.
| Company | Market cap↓ | P/E |
|---|---|---|
JI JINDALPOLY | ₹2,832 cr | 47.44× |
RO ROADSTAR | ₹2,824 cr | — |
KL KLBRENG-B | ₹2,818 cr | 32.02× |
TE TECHNVISN | ₹2,818 cr | 939.33× |
HE HEIDELBERG | ₹2,816 cr | 23.04× |
AS ASHIKAG | ₹2,815 cr | 38.56× |
RE RELTD | ₹2,809 cr | 47.06× |
CO CONFIPET | ₹2,780 cr | 20.75× |
NI NIITMTS | ₹2,777 cr | 12.13× |
KM KMCSHIL | ₹2,769 cr | 48.58× |
SM SMLISUZU | ₹2,767.74 cr | 17.63× |
IM IMAGICAA | ₹2,762 cr | 197.29× |
NO NOCIL | ₹2,753 cr | 39.9× |
PR PRINCEPIPE | ₹2,752 cr | 26.21× |
AR ARVSMART | ₹2,747 cr | 14.93× |
51 514446 | ₹2,743 cr | — |
UF UFBL | ₹2,727 cr | — |
MO MONOLITH | ₹2,720 cr | 93.79× |
BL BLSE | ₹2,714 cr | 47× |
SU SUNCLAY | ₹2,699 cr | — |
IN INDNIPPON | ₹2,687 cr | 27.06× |
BA BALMLAWRIE | ₹2,684 cr | 9.62× |
NA NAVNETEDUL | ₹2,680 cr | 21.45× |
CN CNCRD | ₹2,676 cr | — |
MO MONARCH | ₹2,673 cr | 14.77× |
MM MMFL | ₹2,666 cr | 23.59× |
FU FUSION | ₹2,656 cr | 15.81× |
ST STOVEKRAFT | ₹2,656 cr | — |
NI NILKAMAL | ₹2,650 cr | 19.63× |
HI HIKAL | ₹2,634 cr | 62.12× |
RO ROUTE | ₹2,625 cr | 7.39× |
MA MANGLMCEM | ₹2,624 cr | 20.3× |
RI RISHABH | ₹2,623 cr | 32.44× |
HG HGINFRA | ₹2,618 cr | 10.11× |
NS NSIL | ₹2,618 cr | 46.09× |
PR PROTEAN | ₹2,613 cr | 30.53× |
OR ORIENTHOT | ₹2,600 cr | 38.07× |
AF AFCOM | ₹2,591 cr | 17.75× |
GA GANECOS | ₹2,589 cr | 45.42× |
GI GIPCL | ₹2,586 cr | — |
MU MUFIN | ₹2,584 cr | 68× |
AD ADOR | ₹2,575 cr | 22.2× |
SU SUNDROP | ₹2,571 cr | 91.82× |
XP XPROINDIA | ₹2,570 cr | 78.67× |
FR FREDUN | ₹2,567 cr | 59.7× |
IN INDORAMA | ₹2,567 cr | 12× |
DO DOLPHIN | ₹2,560 cr | 35.56× |
MA MAITHANALL | ₹2,560 cr | 8.83× |
EP EPACKPEB | ₹2,552 cr | 27.15× |
AL ALEMBICLTD | ₹2,549 cr | 7.97× |
GA GATEWAY | ₹2,549 cr | 10.36× |
MU MUKANDLTD | ₹2,543 cr | 4.02× |
VI VINCOFE | ₹2,541 cr | 32.16× |
EF EFCIL | ₹2,539 cr | 9.84× |
KN KNACK | ₹2,535 cr | — |
RA RAMCOIND | ₹2,534 cr | 8.04× |
DD DDEVPLSTIK | ₹2,527 cr | 11.81× |
DI DIAMONDYD | ₹2,511 cr | — |
SP SPORTKING | ₹2,496 cr | 15.41× |
DR DRAGARWQ | ₹2,494 cr | 33.25× |
ST STALLION | ₹2,489 cr | 47.87× |
TA TALBROAUTO | ₹2,482 cr | 22.16× |
DR DREDGECORP | ₹2,478 cr | 63.54× |
PA PATELENG | ₹2,478 cr | 6.31× |
BB BBL | ₹2,474 cr | 22.09× |
SA SATIN | ₹2,473 cr | 6.03× |
JG JGCHEM | ₹2,472 cr | 33.41× |
FM FMGOETZE | ₹2,466 cr | 13.6× |
GL GLOBUSSPR | ₹2,457 cr | 24.64× |
SI SIYSIL | ₹2,448 cr | 10.29× |
SM SMCGLOBAL | ₹2,428 cr | 22.31× |
SO SOMANYCERA | ₹2,426 cr | 22.46× |
MV MVELECTRO | ₹2,424 cr | — |
RE RELINFRA | ₹2,423 cr | 1.06× |
AU AUTOAXLES | ₹2,418 cr | 13.17× |
UT UTKARSHBNK | ₹2,417 cr | — |
VI VIMTALABS | ₹2,402 cr | — |
PI PIXTRANS | ₹2,390 cr | 18.11× |
MA MARATHON | ₹2,385 cr | 12.11× |
MM MMWL | ₹2,383 cr | 413× |
GN GNA | ₹2,381 cr | 18.04× |
SA SASKEN | ₹2,379 cr | 32.39× |
JN JNKINDIA | ₹2,374 cr | 31.52× |
VE VEEDOL | ₹2,356 cr | 10.71× |
GL GLASSWALL | ₹2,353 cr | — |
DC DCAL | ₹2,347 cr | 130.39× |
EV EVEREADY | ₹2,334 cr | 14.72× |
FL FLAIR | ₹2,324 cr | 16.57× |
PE PENIND | ₹2,324 cr | 16.37× |
AJ AJMERA | ₹2,301 cr | 14.85× |
SP SPAL | ₹2,297 cr | 21.69× |
EA EASEMYTRIP | ₹2,295 cr | — |
KI KITEX | ₹2,294 cr | — |
GK GKENERGY | ₹2,293 cr | 10.1× |
OR ORIENTCEM | ₹2,293 cr | 10.82× |
RA RAJRATAN | ₹2,289 cr | 28.61× |
SI SIRCA | ₹2,287 cr | 34.13× |
AN ANANTAM | ₹2,284 cr | 8.92× |
RO ROSSARI | ₹2,270 cr | 15.03× |
AP APOLLOPIPE | ₹2,263 cr | — |



































































































