AI stock screener · India
Stock screener for Indian stocks
Powered by AI — describe the companies you want in plain English, or filter on exact FY and TTM ratios.
Companies that match your filters
5,364 of 5,364 companies with recent financials · sorted by Market cap, highest first.
| Company | Market cap↓ | P/E |
|---|---|---|
MA MAHASTEEL | ₹1,835 cr | 183.68× |
BL BLUECLOUDS | ₹1,833 cr | 28.64× |
OM OMAXE | ₹1,832 cr | — |
PA PARACABLES | ₹1,828 cr | 29.98× |
BC BCG | ₹1,826 cr | 1.8× |
BA BAJEL | ₹1,820 cr | 67.28× |
NG NGLFINE | ₹1,808 cr | 31.72× |
EU EUROPRATIK | ₹1,806 cr | 20.7× |
IN INDIANHUME | ₹1,803 cr | 19.02× |
VO VOEPL | ₹1,798 cr | 101.87× |
TC TCIEXP | ₹1,792 cr | 21.46× |
AR ARMANFIN | ₹1,787 cr | 15.41× |
HA HATHWAY | ₹1,782 cr | 26.18× |
EM EMSLIMITED | ₹1,777 cr | 26.13× |
AR ARFIN | ₹1,774 cr | 96.26× |
GO GOCLCORP | ₹1,772 cr | 6.65× |
EI EIHAHOTELS | ₹1,771 cr | — |
AW AWFIS | ₹1,768 cr | 20.8× |
BF BFUTILITIE | ₹1,767 cr | — |
KO KOTIC | ₹1,761 cr | — |
IN INA | ₹1,757 cr | 9× |
BN BNAGROCHEM | ₹1,756 cr | 102.87× |
AA AAYUSHBULL | ₹1,755 cr | — |
GC GCSL | ₹1,753 cr | 60.45× |
HE HESTERBIO | ₹1,751 cr | 33.6× |
IG IGPL | ₹1,745 cr | 21.54× |
OA OAL | ₹1,743 cr | 327.63× |
KR KRSNAA | ₹1,737 cr | 17.72× |
CA CAMLINFINE | ₹1,728 cr | — |
IN INDOKEM | ₹1,727 cr | 777.93× |
RG RGL | ₹1,726 cr | 15.83× |
SC SCILAL | ₹1,725 cr | 61.61× |
MO MOBAVENUE | ₹1,724 cr | 49.26× |
MO MODINSU | ₹1,724 cr | 18.15× |
RA RACLGEAR | ₹1,722 cr | 34.61× |
TI TIRUMALCHM | ₹1,721 cr | — |
MS MSPL | ₹1,720 cr | 12.42× |
LA LAOPALA | ₹1,718 cr | 18.2× |
PF PFS | ₹1,708 cr | 7.59× |
TA TARSONS | ₹1,708 cr | 141.16× |
HU HUHTAMAKI | ₹1,701 cr | — |
RA RAJESHEXPO | ₹1,701 cr | 10.13× |
AU AURUM | ₹1,691 cr | 159.23× |
IN INSECTICID | ₹1,691 cr | 13.53× |
NU NUCLEUS | ₹1,684 cr | 14.77× |
DC DCXINDIA | ₹1,675 cr | — |
SI SILVERTUC | ₹1,663 cr | 40.56× |
VI VIDHIING | ₹1,660 cr | 31.32× |
JI JINDRILL | ₹1,659 cr | 8.5× |
GR GRMOVER | ₹1,658 cr | 21.53× |
HP HPL | ₹1,658 cr | 17.32× |
DI DISAQ | ₹1,656 cr | 30.97× |
HG HGS | ₹1,654 cr | — |
SU SURAKSHA | ₹1,647 cr | 46.11× |
EP EPACK | ₹1,641 cr | — |
KA KAPSTON | ₹1,641 cr | 53.8× |
RA RAMBHAJO | ₹1,637 cr | — |
TE TEAMLEASE | ₹1,632 cr | 10.72× |
ST STUDDS | ₹1,631 cr | 21.75× |
FR FRONTSP | ₹1,628 cr | 27.59× |
AS ASTEC | ₹1,625 cr | — |
ND NDRAUTO | ₹1,623 cr | 25.16× |
5P 5PAISA | ₹1,620 cr | 38.77× |
ME MENONBE | ₹1,620 cr | 36.82× |
MO MODISONLTD | ₹1,609 cr | 13.87× |
BF BFINVEST | ₹1,608 cr | 4.13× |
PA PANORAMA | ₹1,605 cr | 66.88× |
AY AYMSYNTEX | ₹1,603 cr | 85.4× |
BH BHARATRAS | ₹1,603 cr | 10.98× |
DI DIFFNKG | ₹1,603 cr | 28.91× |
RU RUBYMILLS | ₹1,602 cr | — |
TI TINNARUBR | ₹1,596 cr | 25.33× |
BH BHAGERIA | ₹1,593 cr | 23.43× |
SH SHREEPUSHK | ₹1,588 cr | 22.06× |
TA TAALTECH | ₹1,587 cr | 25.71× |
AC ACCELYA | ₹1,585 cr | 15.76× |
AL ALLCARGO | ₹1,577 cr | 34.28× |
CF CFF | ₹1,576 cr | — |
VI VIVIDEL | ₹1,575 cr | — |
SU SURYODAY | ₹1,572 cr | 8.19× |
KR KROSS | ₹1,568 cr | 27.51× |
CN CNL | ₹1,564 cr | 21.14× |
GO GOODYEAR | ₹1,561 cr | 25.63× |
AC ACCENTMIC | ₹1,559 cr | — |
SE SERVOTECH | ₹1,559 cr | 41.94× |
RI RICOAUTO | ₹1,558 cr | 42.9× |
GH GHVINFRA | ₹1,554 cr | 30.29× |
WE WENDT | ₹1,550 cr | 91.45× |
IN INVPRECQ | ₹1,546 cr | 106.04× |
DO DOLLAR | ₹1,540 cr | 13.68× |
GO GOCOLORS | ₹1,540 cr | — |
GP GPTINFRA | ₹1,540 cr | 15.8× |
KH KHAZANCHI | ₹1,533 cr | 14.88× |
IN INDOBORAX | ₹1,528 cr | 31.83× |
RA RAJESH | ₹1,528 cr | — |
MB MBEL | ₹1,524 cr | 15.74× |
FE FERMENTA | ₹1,523 cr | 27.11× |
GA GARUDA | ₹1,522 cr | 11.19× |
DP DPEL | ₹1,521 cr | — |
IN INFOBEAN | ₹1,515 cr | 17.82× |



































































































