AI stock screener · India
Stock screener for Indian stocks
Powered by AI — describe the companies you want in plain English, or filter on exact FY and TTM ratios.
Companies that match your filters
5,364 of 5,364 companies with recent financials · sorted by Market cap, highest first.
| Company | Market cap↓ | P/E |
|---|---|---|
AC ACI | ₹5,952 cr | 61.87× |
IN INFIBEAM | ₹5,947.2 cr | 20.04× |
GM GMMPFAUDLR | ₹5,899 cr | 47.23× |
RE REMAGNET | ₹5,898 cr | — |
CE CENTUM | ₹5,859 cr | 66.58× |
BA BALUFORGE | ₹5,855 cr | 21.85× |
IN INNOVACAP | ₹5,827 cr | 37.84× |
SB SBCL | ₹5,822 cr | 54.67× |
PI PICCADIL | ₹5,808 cr | 41.2× |
JA JAMNAAUTO | ₹5,787 cr | 23.91× |
RC RCF | ₹5,775 cr | 13.88× |
IT ITDC | ₹5,750 cr | 69.46× |
RP RPTECH | ₹5,748 cr | 18.02× |
RO ROSSTECH | ₹5,745 cr | 214.85× |
FD FDC | ₹5,724 cr | 18.71× |
SI SIS | ₹5,724 cr | 14.24× |
GA GANESHHOU | ₹5,715 cr | 21.57× |
IO IOLCP | ₹5,714 cr | 32.47× |
ST STYLAMIND | ₹5,710 cr | 33.79× |
NI NIRLON | ₹5,666 cr | 15.87× |
MA MASTEK | ₹5,624 cr | 12.87× |
IO IONEXCHANG | ₹5,549 cr | 50.07× |
TR TRIVENI | ₹5,528 cr | 21.08× |
SE SENCO | ₹5,517 cr | 9.66× |
GR GREENLAM | ₹5,505 cr | 60.49× |
AB ABFRL | ₹5,485 cr | — |
OR ORCHPHARMA | ₹5,468 cr | 308.4× |
TV TVSSCS | ₹5,415 cr | 77.6× |
GU GULFOILLUB | ₹5,403 cr | 13.82× |
KA KALPATARU | ₹5,401 cr | 43.88× |
CS CSBBANK | ₹5,382 cr | 8.09× |
LG LGBBROSLTD | ₹5,378 cr | 16.75× |
ST STYL | ₹5,369 cr | 20.34× |
AR ARVINDFASN | ₹5,354 cr | 40.98× |
SM SMARTWORKS | ₹5,354 cr | 191.21× |
SS SSRETAIL | ₹5,308 cr | — |
RA RAMRAT | ₹5,305 cr | 40.81× |
PR PRAJIND | ₹5,275 cr | 101.44× |
SH SHAKTIPUMP | ₹5,231 cr | 24.56× |
VI VIKRAMSOLR | ₹5,217 cr | 14.49× |
JS JSFB | ₹5,190 cr | 13.66× |
VA VADILALIND | ₹5,118 cr | 23.37× |
EN ENERGYINF | ₹5,113 cr | 64.15× |
SH SHARDAMOTR | ₹5,078 cr | 15.16× |
UN UNIVCABLES | ₹5,039 cr | 25.2× |
SA SAATVIKGL | ₹5,012 cr | 20.21× |
IN INOXGREEN | ₹4,992 cr | 40.92× |
GO GOODLUCK | ₹4,988 cr | 24.45× |
AG AGI | ₹4,985 cr | 13.66× |
HC HCC | ₹4,980 cr | 36.62× |
LX LXCHEM | ₹4,974 cr | 39.48× |
YA YASHO | ₹4,974 cr | 87.26× |
BO BOSCH-HCIL | ₹4,971 cr | 242.25× |
VR VRLLOG | ₹4,971 cr | 18.55× |
AR ARTEMISMED | ₹4,958 cr | 43.11× |
BA BANSALWIRE | ₹4,944 cr | 34.49× |
LU LUMAXIND | ₹4,927 cr | 24.51× |
DH DHENUBUILD | ₹4,925 cr | — |
PU PURVA | ₹4,915 cr | 30.72× |
EL ELLEN | ₹4,907 cr | 40.55× |
PR PRSMJOHNSN | ₹4,906 cr | 41.54× |
GO GOKEX | ₹4,893 cr | 47.5× |
AR ARCIL | ₹4,891 cr | — |
SO SOTL | ₹4,891 cr | 11.81× |
BA BAJAJHIND | ₹4,882 cr | 37.55× |
IN INDIGOPNTS | ₹4,882 cr | 29.79× |
FI FILATEX | ₹4,843 cr | 25.22× |
MA MASFIN | ₹4,839 cr | 12.22× |
TE TEMPSENS | ₹4,832 cr | — |
GR GREAVESCOT | ₹4,827 cr | 48.45× |
CC CCAVENUE | ₹4,826 cr | 16.27× |
SE SEQUENT | ₹4,819.72 cr | 21.68× |
WS WSTCSTPAPR | ₹4,806 cr | 20.81× |
LA LATENTVIEW | ₹4,805 cr | 24.55× |
QU QUESS | ₹4,801 cr | 18.61× |
JS JSLL | ₹4,787 cr | 20.2× |
MA MAPMYINDIA | ₹4,786 cr | 34.46× |
MO MOIL | ₹4,781 cr | — |
DE DEEPINDS | ₹4,777 cr | 11.54× |
JU JUNIPER | ₹4,774 cr | 25.81× |
NR NRBBEARING | ₹4,758 cr | 31.96× |
PD PDSL | ₹4,753 cr | 40.5× |
CM CMRGREEN | ₹4,752 cr | — |
GU GUJTHEM | ₹4,731 cr | 98.56× |
MS MSTCLTD | ₹4,731 cr | 20.22× |
MA MANINFRA | ₹4,729 cr | 21.79× |
SA SAMBHV | ₹4,727 cr | 28.14× |
EM EMUDHRA | ₹4,722 cr | 41.05× |
IF IFBIND | ₹4,704 cr | 27.51× |
FO FOSECOIND | ₹4,701 cr | 45.79× |
VM VMARCIND | ₹4,693 cr | — |
NO NOVARTIND | ₹4,686 cr | 48.31× |
HA HAPPSTMNDS | ₹4,661 cr | 19.92× |
JC JCHAC | ₹4,658.86 cr | 227.04× |
CA CARERATING | ₹4,653 cr | 26.22× |
EL ELECTCAST | ₹4,648 cr | 29.36× |
RA RAYMONDREL | ₹4,648 cr | 15.44× |
KD KDDL | ₹4,624 cr | 46.79× |
RE RENUKA | ₹4,623 cr | — |
DB DBREALTY | ₹4,609 cr | — |



































































































