AI stock screener · India
Stock screener for Indian stocks
Powered by AI — describe the companies you want in plain English, or filter on exact FY and TTM ratios.
Companies that match your filters
5,364 of 5,364 companies with recent financials · sorted by Market cap, lowest first.
| Company | Market cap↑ | P/E |
|---|---|---|
SC SCHAEFFLER | ₹57,351 cr | 45.77× |
GI GICRE | ₹57,465 cr | 6.47× |
KA KALYANKJIL | ₹57,628 cr | 39.36× |
AT ATHERENERG | ₹58,318 cr | — |
IN INDOMIM | ₹58,378 cr | — |
RB RBLBANK | ₹58,715 cr | 48.77× |
AS ASTERDM | ₹58,781 cr | 162.28× |
NA NATIONALUM | ₹59,553 cr | 8.82× |
IO IOB | ₹59,676 cr | 10.02× |
AP APLAPOLLO | ₹59,772 cr | 48.63× |
RA RADICO | ₹59,939 cr | 84.3× |
BA BANKINDIA | ₹60,259 cr | 5.12× |
AL ALKEM | ₹60,380 cr | 26.57× |
JS JSL | ₹60,723 cr | 18.44× |
MA MAHABANK | ₹61,371 cr | 8.14× |
TO TORNTPOWER | ₹61,794 cr | 26.59× |
OB OBEROIRLTY | ₹61,921 cr | 23.37× |
GL GLENMARK | ₹62,843 cr | 20.14× |
NM NMDC | ₹63,029 cr | 8.45× |
LT LTF | ₹63,625 cr | 18.48× |
AT ATGL | ₹63,718 cr | 100.82× |
MO MOTILALOFS | ₹63,771 cr | 32.19× |
UN UNOMINDA | ₹63,983 cr | 52.35× |
PR PRESTIGE | ₹64,265 cr | 56.47× |
IC ICICIPRULI | ₹64,580 cr | 40.16× |
SW SWIGGY | ₹64,674 cr | — |
AP APARINDS | ₹67,134 cr | 55.71× |
ID IDFCFIRSTB | ₹67,332 cr | 29.2× |
WE WELCORP | ₹67,834 cr | 29.38× |
PH PHOENIXLTD | ₹67,848 cr | 52.36× |
NA NAM-INDIA | ₹68,184 cr | 41.63× |
DA DABUR | ₹68,297 cr | 34.41× |
IN INDUSINDBK | ₹68,331 cr | 51.69× |
BA BAJAJHFL | ₹69,458 cr | 24.67× |
HA HAVELLS | ₹70,350 cr | 42.2× |
SA SAIL | ₹70,611 cr | 14.62× |
NH NHPC | ₹71,762 cr | 18.9× |
OI OIL | ₹72,384 cr | 8.67× |
SR SRF | ₹73,279 cr | 32.7× |
HI HINDPETRO | ₹73,623 cr | 44.09× |
WA WAAREEENER | ₹73,794 cr | 18.33× |
AU AUBANK | ₹74,340 cr | — |
DI DIXON | ₹75,484 cr | 40.19× |
NT NTPCGREEN | ₹75,685 cr | 124.89× |
JS JSWINFRA | ₹79,243 cr | 51.09× |
MC MCX | ₹80,628 cr | 52.32× |
SH SHREECEM | ₹81,037 cr | 49.69× |
RE RECLTD | ₹81,051 cr | 5.05× |
BH BHARTIHEXA | ₹81,095 cr | 43.86× |
NA NAUKRI | ₹82,032 cr | 55.58× |
MA MAXHEALTH | ₹82,342 cr | 55× |
FE FEDERALBNK | ₹83,580 cr | 16.11× |
IC ICICIGI | ₹83,946 cr | 32.86× |
MA MAZDOCK | ₹84,387 cr | 29.54× |
MA MANIPALHOS | ₹84,500 cr | — |
CO COFORGE | ₹86,477 cr | 45.08× |
AS ASHOKLEY | ₹87,468 cr | 23.49× |
GO GODREJCP | ₹87,493 cr | 42.12× |
JS JSWENERGY | ₹88,484 cr | 44.11× |
AM AMBUJACEM | ₹89,453 cr | 19× |
BH BHARATFORG | ₹89,671 cr | 88.91× |
LU LUPIN | ₹89,702 cr | 15.06× |
ID IDBI | ₹90,449 cr | 10.89× |
OF OFSS | ₹90,464 cr | 26.5× |
PE PERSISTENT | ₹90,564 cr | 48.43× |
MA MANKIND | ₹93,988 cr | 44.11× |
GM GMRAIRPORT | ₹95,416 cr | 169.88× |
AU AUROPHARMA | ₹95,910 cr | 25.37× |
VE VEDL | ₹96,235 cr | 8.75× |
TA TATACONSUM | ₹96,882 cr | 58.72× |
NY NYKAA | ₹98,832 cr | 369.59× |
UN UNITDSPR | ₹1,00,374 cr | 54.17× |
IN INDUSTOWER | ₹1,01,121 cr | 14.13× |
GV GVT&D | ₹1,01,373 cr | — |
MA MARICO | ₹1,02,066 cr | 54.06× |
EN ENRIN | ₹1,02,883 cr | 67.33× |
DR DRREDDY | ₹1,02,916 cr | 31.93× |
HD HDFCAMC | ₹1,02,918 cr | 34.56× |
SB SBIFUNDS | ₹1,03,400 cr | — |
AB ABCAPITAL | ₹1,03,878 cr | 25.81× |
LL LLOYDSME | ₹1,04,260 cr | 21.88× |
MU MUTHOOTFIN | ₹1,04,314 cr | 9.17× |
HE HEROMOTOCO | ₹1,04,574 cr | 18.88× |
IR IRFC | ₹1,04,875 cr | 14.23× |
ME MEESHO | ₹1,05,160 cr | — |
TM TMPV | ₹1,05,647 cr | 106.11× |
LO LODHA | ₹1,05,808 cr | 25.64× |
JI JINDALSTEL | ₹1,06,620 cr | 34.53× |
CI CIPLA | ₹1,07,051 cr | 29.9× |
CA CANBK | ₹1,07,297 cr | 5.26× |
PA PAYTM | ₹1,08,741 cr | 134.08× |
IN INDHOTEL | ₹1,09,903 cr | 56.58× |
PF PFC | ₹1,09,976 cr | 4.22× |
GA GAIL | ₹1,10,527 cr | 11.19× |
GV GVTD | ₹1,11,192 cr | — |
LA LAURUSLABS | ₹1,11,310 cr | 101.84× |
ZY ZYDUSLIFE | ₹1,12,020 cr | 23× |
LE LENSKART | ₹1,12,446 cr | 170.9× |
TA TATAPOWER | ₹1,13,067 cr | 28.88× |
AP APOLLOHOSP | ₹1,13,446 cr | 53.96× |



































































































